Report Name: AA22-279A reportGenerated: 2022-10-17 00:04:06
Vulristics Vulnerability Scores
- All vulnerabilities: 20
- Urgent: 20
- Critical: 0
- High: 0
- Medium: 0
- Low: 0
Basic Vulnerability Scores
- All vulnerabilities: 20
- Critical: 16
- High: 4
- Medium: 0
- Low: 0
Products
Product Name | Prevalence | U | C | H | M | L | Comment |
Apache HTTP Server | 0.9 | 1 | | | | | Apache HTTP Server is a free and open-source web server that delivers web content through the internet |
Apache Log4j2 | 0.9 | 1 | | | | | Log4j2 is revamped version of Apache Logging framework |
GitLab | 0.9 | 1 | | | | | GitLab is a DevOps software package that combines the ability to develop, secure, and operate software in a single application |
Microsoft Exchange | 0.8 | 4 | | | | | Microsoft Exchange Server is a mail server and calendaring server developed by Microsoft |
BIG-IP | 0.7 | 2 | | | | | BIG-IP platform is a smart evolution of Application Delivery Controller (ADC) technology; solutions built on this platform are load balancers |
Citrix Application Delivery Controller | 0.7 | 1 | | | | | Citrix Application Delivery Controller (ADC) is an advanced load balancer with features that enhance the performance of applications |
Confluence Server | 0.7 | 2 | | | | | Confluence is a web-based corporate wiki |
Pulse Connect Secure | 0.7 | 1 | | | | | Pulse Connect Secure provides a seamless, cost-effective, SSL VPN solution for remote and mobile users from any web- enabled device to corporate resources |
VMware vCenter | 0.7 | 1 | | | | | VMware vCenter Server is an advanced server management software that provides a centralized platform for controlling vSphere environments for visibility across hybrid clouds |
Zoho ManageEngine ADSelfService Plus | 0.7 | 1 | | | | | Zoho ManageEngine ADSelfService Plus is an integrated self-service password management and single sign-on solution for Active Directory and cloud apps |
Cisco HyperFlex HX | 0.6 | 1 | | | | | Cisco HyperFlex HX Data Platform is a purpose-built, high-performance, scale-out file system with a wide array of enterprise-class data management services |
Sitecore Experience Platform (XP) | 0.6 | 1 | | | | | Sitecore Experience Platform provides you with tools for content management, digital marketing, and analyzing and reporting |
Hikvision Web Server | 0.5 | 1 | | | | | Hikvision provides top-of-the-line IoT solutions and video security systems for a broad range of verticals |
Apache APISIX | 0.4 | 1 | | | | | Apache APISIX is a dynamic, real-time, high-performance API Gateway |
Buffalo WSR | 0.3 | 1 | | | | | Buffalo WSR is a product line of wireless routers |
Vulnerability Types
Vulnerability Type | Criticality | U | C | H | M | L | Comment |
Remote Code Execution | 1.0 | 12 | | | | | Remote Code Execution |
Command Injection | 0.97 | 4 | | | | | Command Injection |
Arbitrary File Reading | 0.95 | 1 | | | | | Arbitrary File Reading |
Authentication Bypass | 0.95 | 2 | | | | | Authentication Bypass |
Path Traversal | 0.4 | 1 | | | | | Path Traversal |
Vulnerabilities
Urgent (20)
1. Remote Code Execution - Apache Log4j2 (CVE-2021-44228) - Urgent [981]
Description: Apache Log4j2 2.0-beta9 through 2.15.0 (excluding security releases 2.12.2, 2.12.3, and 2.3.1) JNDI features used in configuration, log messages, and parameters do not protect against attacker controlled LDAP and other JNDI related endpoints. An attacker who can control log messages or log message parameters can execute arbitrary code loaded from LDAP servers when message lookup substitution is enabled. From log4j 2.15.0, this behavior has been disabled by default. From version 2.16.0 (along with 2.12.2, 2.12.3, and 2.3.1), this functionality has been completely removed. Note that this vulnerability is specific to log4j-core and does not affect log4net, log4cxx, or other Apache Logging Services projects.
Component | Value | Weight | Comment |
---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (CISA object, CISA object, CISA object), AttackerKB, Microsoft websites |
Public Exploit Exists | 1.0 | 17 | The existence of a public exploit is mentioned on Vulners website (Apache Log4j 2 - Remote Code Execution Exploit, Apache Log4j2 2.14.1 - Information Disclosure Exploit, UniFi Network Application Unauthenticated Log4Shell Remote Code Execution Exploit, VMware vCenter Server Unauthenticated Log4Shell JNDI Injection Remote Code Execution Exploit, Log4Shell HTTP Header Injection Exploit, MobileIron Log4Shell Remote Command Execution Exploit, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Exploit for Deserialization of Untrusted Data in Apache Log4J, Exploit for Expression Language Injection in Apache Log4J, Apache Log4j2 2.14.1 Information Disclosure, Apache Log4j2 2.14.1 Remote Code Execution, MobileIron Log4Shell Remote Command Execution, UniFi Network Application Unauthenticated Log4Shell Remote Code Execution, VMware vCenter Server Unauthenticated Log4Shell JNDI Injection Remote Code Execution, Log4Shell HTTP Header Injection, MobileIron Core Unauthenticated JNDI Injection RCE (via Log4Shell), Log4Shell HTTP Scanner) |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.9 | 14 | Log4j2 is revamped version of Apache Logging framework |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 10.0. Based on Vulners data |
AA22-279A: Apache Log4j CVE-2021-44228 Remote Code Execution
2. Command Injection - GitLab (CVE-2021-22205) - Urgent [975]
Description: An issue has been discovered in GitLab CE/EE affecting all versions starting from 11.9. GitLab was not properly validating image files that were passed to a file parser which resulted in a remote command execution.
Component | Value | Weight | Comment |
---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object), AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | The existence of a public exploit is mentioned on Vulners website (Exploit for Code Injection in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Improper Input Validation in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Improper Input Validation in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Improper Input Validation in Gitlab, Exploit for Improper Input Validation in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Improper Input Validation in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Code Injection in Gitlab, Exploit for Improper Input Validation in Gitlab, Exploit for Improper Input Validation in Gitlab, Exploit for Improper Input Validation in Gitlab, Exploit for Improper Input Validation in Gitlab, Exploit for Improper Input Validation in Gitlab, GitLab Unauthenticated Remote ExifTool Command Injection, GitLab Unauthenticated Remote ExifTool Command Injection Exploit, GitLab 13.10.2 - Remote Code Execution Exploit, GitLab Unauthenticated Remote ExifTool Command Injection, GitLab 13.10.2 Remote Code Execution, GitLab 13.10.2 - Remote Code Execution (RCE) (Unauthenticated)) |
Criticality of Vulnerability Type | 0.97 | 15 | Command Injection |
Vulnerable Product is Common | 0.9 | 14 | GitLab is a DevOps software package that combines the ability to develop, secure, and operate software in a single application |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 10.0. Based on Vulners data |
AA22-279A: GitLab CE/EE CVE-2021-22205 Remote Code Execution
3. Remote Code Execution - Apache HTTP Server (CVE-2021-41773) - Urgent [954]
Description: A flaw was found in a change made to path normalization in Apache HTTP Server 2.4.49. An attacker could use a path traversal attack to map URLs to files outside the directories configured by Alias-like directives. If files outside of these directories are not protected by the usual default configuration "require all denied", these requests can succeed. If CGI scripts are also enabled for these aliased pathes, this could allow for remote code execution. This issue is known to be exploited in the wild. This issue only affects Apache 2.4.49 and not earlier versions. The fix in Apache HTTP Server 2.4.50 was found to be incomplete, see CVE-2021-42013.
Component | Value | Weight | Comment |
---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object, AttackerKB object, CISA object), AttackerKB, AttackerKB, AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | The existence of a public exploit is mentioned on Vulners website (Apache 2.4.49 / 2.4.50 Traversal / Remote Code Execution, Apache HTTP Server 2.4.50 Remote Code Execution, Apache HTTP Server 2.4.49 Path Traversal, Apache HTTP Server 2.4.50 Path Traversal / Code Execution, Apache HTTP Server 2.4.50 Remote Code Execution, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Files or Directories Accessible to External Parties in Apache Flink, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Fedoraproject Fedora, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Exploit for Path Traversal in Apache Http Server, Apache HTTP Server 2.4.50 - Remote Code Execution Exploit (3), Apache 2.4.49 / 2.4.50 Traversal / Remote Code Execution Exploit, Apache HTTP Server 2.4.49 - Path Traversal Vulnerability, Apache 2.4.50 Remote Code Execution Exploit, Apache HTTP Server 2.4.50 - Path Traversal & Remote Code Execution Vulnerabilities, Apache HTTP Server 2.4.50 - Remote Code Execution Exploit (2), Apache 2.4.49/2.4.50 Traversal RCE, Apache 2.4.49/2.4.50 Traversal RCE scanner, Apache HTTP Server 2.4.50 - Remote Code Execution (RCE) (3), Apache HTTP Server 2.4.49 - Path Traversal & Remote Code Execution (RCE), Apache HTTP Server 2.4.50 - Remote Code Execution (RCE) (2), Apache 2.4.50 RCE, Apache 2.4.50 Path Traversal) |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.9 | 14 | Apache HTTP Server is a free and open-source web server that delivers web content through the internet |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Vulners data |
AA22-279A: Apache HTTP Server CVE-2021-41773 Path Traversal
4. Remote Code Execution - Microsoft Exchange (CVE-2021-26855) - Urgent [948]
Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26857, CVE-2021-26858, CVE-2021-27065, CVE-2021-27078.
Component | Value | Weight | Comment |
---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object), AttackerKB, Microsoft websites |
Public Exploit Exists | 1.0 | 17 | The existence of a public exploit is mentioned on Vulners website (Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Vulnerability in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Server-Side Request Forgery in Microsoft, Exploit for Deserialization of Untrusted Data in Microsoft, Exploit for Path Traversal in Microsoft, Microsoft Exchange 2019 - Unauthenticated Email Download Exploit, Microsoft Exchange 2019 - SSRF to Arbitrary File Write (Proxylogon) Exploit, Microsoft Exchange ProxyLogon Remote Code Execution Exploit, Microsoft Exchange 2019 - Unauthenticated Email Download Exploit, Microsoft Exchange ProxyLogon RCE, Microsoft Exchange ProxyLogon Scanner, Microsoft Exchange ProxyLogon Collector, Microsoft Exchange ProxyLogon Remote Code Execution, Microsoft Exchange ProxyLogon Collector, Microsoft Exchange Proxylogon SSRF Proof Of Concept, Microsoft Exchange 2019 Unauthenticated Email Download, Microsoft Exchange 2019 SSRF / Arbitrary File Write , Microsoft Exchange 2019 - Unauthenticated Email Download (Metasploit), Microsoft Exchange 2019 - Unauthenticated Email Download, Microsoft Exchange Server ProxyLogon vulnerability, Microsoft Exchange Server ProxyLogon vulnerability, Microsoft Exchange Server ProxyLogon vulnerability, SRC-2021-0012 : Microsoft Exchange Server ImportTransportRuleCollection ProcessE15Format Remote Code Execution Vulnerability (patch bypass), SRC-2021-0013 : Microsoft Exchange Server DlpUtils AddTenantDlpPolicy ruleParameters TOCTOU Remote Code Execution Vulnerability (patch bypass), SRC-2021-0011 : Microsoft Exchange Server ImportTransportRuleCollection ProcessE15Format Remote Code Execution Vulnerability (patch bypass)) |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.8 | 14 | Microsoft Exchange Server is a mail server and calendaring server developed by Microsoft |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.1. Based on Microsoft data |
AA22-279A: Microsoft Exchange CVE-2021-26855 Remote Code Execution
5. Remote Code Execution - BIG-IP (CVE-2020-5902) - Urgent [943]
Description: In BIG-IP versions 15.0.0-15.1.0.3, 14.1.0-14.1.2.5, 13.1.0-13.1.3.3, 12.1.0-12.1.5.1, and 11.6.1-11.6.5.1, the Traffic Management User Interface (TMUI), also referred to as the Configuration utility, has a Remote Code Execution (RCE) vulnerability in undisclosed pages.
Component | Value | Weight | Comment |
---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object), AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | The existence of a public exploit is mentioned on Vulners website (Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Cross-site Scripting in F5 Big-Ip Access Policy Manager, Exploit for Path Traversal in F5 Big-Ip Access Policy Manager, Exploit for Server-Side Request Forgery in Sap Businessobjects Business Intelligence Platform, F5 BIG-IP TMUI Directory Traversal / File Upload / Code Execution, BIG-IP TMUI Remote Code Execution, F5 Big-IP 13.1.3 Build 0.0.6 Local File Inclusion, F5 Big-IP 13.1.3 Build 0.0.6 - Local File Inclusion Vulnerability, BIG-IP 15.0.0 < 15.1.0.3 - Traffic Management User Interface (TMUI) Remote Code Execution (2), F5 BIG-IP TMUI Directory Traversal / File Upload / Code Execution Exploit, BIG-IP 15.0.0 < 15.1.0.3 - Traffic Management User Interface (TMUI) Remote Code Execution Exploit, F5 BIG-IP Traffic Management User Interface File Disclosure, BIG-IP 15.0.0 < 15.1.0.3 / 14.1.0 < 14.1.2.5 / 13.1.0 < 13.1.3.3 / 12.1.0 < 12.1.5.1 / 11.6.1 < 11.6.5.1 - Traffic Management User Interface 'TMUI' Remote Code Execution (PoC), F5 Big-IP 13.1.3 Build 0.0.6 - Local File Inclusion, BIG-IP 15.0.0 < 15.1.0.3 / 14.1.0 < 14.1.2.5 / 13.1.0 < 13.1.3.3 / 12.1.0 < 12.1.5.1 / 11.6.1 < 11.6.5.1 - Traffic Management User Interface 'TMUI' Remote Code Execution) |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | BIG-IP platform is a smart evolution of Application Delivery Controller (ADC) technology; solutions built on this platform are load balancers |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
AA22-279A: F5 Big-IP CVE-2020-5902 Remote Code Execution
6. Remote Code Execution - Confluence Server (CVE-2021-26084) - Urgent [943]
Description: In affected versions of Confluence Server and Data Center, an OGNL injection vulnerability exists that would allow an unauthenticated attacker to execute arbitrary code on a Confluence Server or Data Center instance. The affected versions are before version 6.13.23, from version 6.14.0 before 7.4.11, from version 7.5.0 before 7.11.6, and from version 7.12.0 before 7.12.5.
Component | Value | Weight | Comment |
---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object), AttackerKB websites |
