Report Name: CVE2021 reportGenerated: 2022-02-09 00:33:45
Product Name | Prevalence | U | C | H | M | L | Comment |
---|---|---|---|---|---|---|---|
SCOM | 0.9 | 3 | System Center Operations Manager | ||||
Windows Kernel | 0.9 | 1 | 14 | Windows Kernel | |||
APT | 0.8 | 1 | 7 | A free-software user interface that works with core libraries to handle the installation and removal of software on Debian | |||
RPC | 0.8 | 1 | Remote Procedure Call Runtime | ||||
Zoom | 0.8 | 1 | 3 | Zoom is the leader in modern enterprise video communications | |||
Cisco Small Business Router | 0.7 | 2 | Network Device | ||||
Curl | 0.7 | 1 | Curl is a command-line tool for transferring data specified with URL syntax | ||||
Envira Gallery Lite WordPress plugin | 0.6 | 1 | WordPress plugin | ||||
Internet Explorer | 0.6 | 1 | Internet Explorer is a discontinued series of graphical web browsers developed by Microsoft | ||||
Microsoft SQL | 0.6 | 1 | Microsoft SQL | ||||
MyBB | 0.6 | 2 | 2 | 1 | MyBB, formerly MyBBoard and originally MyBulletinBoard, is a free and open-source forum software developed by the MyBB Group | ||
Office | 0.6 | 1 | 1 | 1 | MS Office product | ||
WP Google Map Plugin WordPress plugin | 0.6 | 1 | WordPress plugin | ||||
b2evolution | 0.6 | 1 | 1 | 2 | b2evolution is a content and community management system | ||
Azure | 0.4 | 1 | Azure | ||||
Azure Virtual Machine | 0.4 | 1 | Azure Virtual Machine | ||||
Git | 0.4 | 1 | 15 | 7 | Git | ||
Unknown Product | 0 | 4 | 10 | 232 | 1068 | Unknown Product |
Vulnerability Type | Criticality | U | C | H | M | L | Comment |
---|---|---|---|---|---|---|---|
Remote Code Execution | 1.0 | 3 | 14 | 85 | Remote Code Execution | ||
Code Injection | 0.97 | 5 | 56 | Code Injection | |||
Command Injection | 0.97 | 1 | 2 | 22 | Command Injection | ||
XXE Injection | 0.97 | 3 | XXE Injection | ||||
Authentication Bypass | 0.95 | 20 | Authentication Bypass | ||||
Denial of Service | 0.7 | 18 | Denial of Service | ||||
Memory Corruption | 0.6 | 11 | Memory Corruption | ||||
Open Redirect | 0.6 | 8 | Open Redirect | ||||
Elevation of Privilege | 0.5 | 1 | 9 | 12 | Elevation of Privilege | ||
Cross Site Scripting | 0.4 | 9 | 332 | Cross Site Scripting | |||
Information Disclosure | 0.4 | 3 | 5 | Information Disclosure | |||
Path Traversal | 0.4 | 1 | 14 | Path Traversal | |||
Spoofing | 0.4 | 1 | 1 | Spoofing | |||
Tampering | 0.3 | 3 | Tampering | ||||
Unknown Vulnerability Type | 0 | 1 | 36 | 713 | Unknown Vulnerability Type |
1. Remote Code Execution - Unknown Product (CVE-2021-22502) - Urgent [810]
Description: {'vulners_cve_data_all': 'Remote Code execution vulnerability in Micro Focus Operation Bridge Reporter (OBR) product, affecting version 10.40. The vulnerability could be exploited to allow Remote Code Execution on the OBR server.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Micro Focus Operations Bridge Reporter Unauthenticated Command Injection, Micro Focus Operations Bridge Reporter Unauthenticated Command Injection Exploit) | |
1.0 | 15 | Remote Code Execution | |
0 | 14 | Unknown Product | |
1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 10.0. Based on Vulners data |
Status: CVE-2021-22502 is not detected by Nessus and OpenVAS
2. Remote Code Execution - Unknown Product (CVE-2021-27850) - Urgent [810]
Description: {'vulners_cve_data_all': 'A critical unauthenticated remote code execution vulnerability was found all recent versions of Apache Tapestry. The affected versions include 5.4.5, 5.5.0, 5.6.2 and 5.7.0. The vulnerability I have found is a bypass of the fix for CVE-2019-0195. Recap: Before the fix of CVE-2019-0195 it was possible to download arbitrary class files from the classpath by providing a crafted asset file URL. An attacker was able to download the file `AppModule.class` by requesting the URL `http://localhost:8080/assets/something/services/AppModule.class` which contains a HMAC secret key. The fix for that bug was a blacklist filter that checks if the URL ends with `.class`, `.properties` or `.xml`. Bypass: Unfortunately, the blacklist solution can simply be bypassed by appending a `/` at the end of the URL: `http://localhost:8080/assets/something/services/AppModule.class/` The slash is stripped after the blacklist check and the file `AppModule.class` is loaded into the response. This class usually contains the HMAC secret key which is used to sign serialized Java objects. With the knowledge of that key an attacker can sign a Java gadget chain that leads to RCE (e.g. CommonsBeanUtils1 from ysoserial). Solution for this vulnerability: * For Apache Tapestry 5.4.0 to 5.6.1, upgrade to 5.6.2 or later. * For Apache Tapestry 5.7.0, upgrade to 5.7.1 or later.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Exploit for Deserialization of Untrusted Data in Apache Tapestry, Exploit for Deserialization of Untrusted Data in Apache Tapestry, Exploit for Deserialization of Untrusted Data in Apache Tapestry) | |
1.0 | 15 | Remote Code Execution | |
0 | 14 | Unknown Product | |
1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 10.0. Based on Vulners data |
Status: CVE-2021-27850 is detected by OpenVAS
3. Remote Code Execution - Unknown Product (CVE-2021-41653) - Urgent [810]
Description: {'vulners_cve_data_all': 'The PING function on the TP-Link TL-WR840N EU v5 router with firmware through TL-WR840N(EU)_V5_171211 is vulnerable to remote code execution via a crafted payload in an IP address input field.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Exploit for Code Injection in Tp-Link Tl-Wr840N Firmware) | |
1.0 | 15 | Remote Code Execution | |
0 | 14 | Unknown Product | |
1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 10.0. Based on Vulners data |
Status: CVE-2021-41653 is not detected by Nessus and OpenVAS
4. Command Injection - Unknown Product (CVE-2021-42071) - Urgent [804]
Description: {'vulners_cve_data_all': 'In Visual Tools DVR VX16 4.2.28.0, an unauthenticated attacker can achieve remote command execution via shell metacharacters in the cgi-bin/slogin/login.py User-Agent HTTP header.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Visual Tools DVR VX16 4.2.28.0 - OS Command Injection (Unauthenticated)) | |
0.97 | 15 | Command Injection | |
0 | 14 | Unknown Product | |
1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 10.0. Based on Vulners data |
Status: CVE-2021-42071 is not detected by Nessus and OpenVAS
5. Command Injection - Unknown Product (CVE-2021-36260) - Critical [791]
Description: {'vulners_cve_data_all': 'A command injection vulnerability in the web server of some Hikvision product. Due to the insufficient input validation, attacker can exploit the vulnerability to launch a command injection attack by sending some messages with malicious commands.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Exploit for Command Injection in Hikvision Ds-2Td6266T-50H2L Firmware, Exploit for Command Injection in Hikvision Ds-2Td6266T-50H2L Firmware, Exploit for Command Injection in Hikvision Ds-2Td6266T-50H2L Firmware, Exploit for Command Injection in Hikvision Ds-2Td6266T-50H2L Firmware, Hikvision Web Server Build 210702 - Command Injection Exploit, Hikvision Web Server Build 210702 Command Injection, Hikvision Web Server Build 210702 - Command Injection) | |
0.97 | 15 | Command Injection | |
0 | 14 | Unknown Product | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.3. Based on Vulners data |
Status: CVE-2021-36260 is not detected by Nessus and OpenVAS
6. Remote Code Execution - Unknown Product (CVE-2020-25506) - Critical [783]
Description: {'vulners_cve_data_all': 'D-Link DNS-320 FW v2.06B01 Revision Ax is affected by command injection in the system_mgr.cgi component, which can lead to remote arbitrary code execution.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (D-Link DNS-320 命令注入漏洞(CVE-2020-25506)) | |
1.0 | 15 | Remote Code Execution | |
0 | 14 | Unknown Product | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Vulners data |
Status: CVE-2020-25506 is detected by OpenVAS
7. Remote Code Execution - Unknown Product (CVE-2021-24370) - Critical [783]
Description: {'vulners_cve_data_all': 'The Fancy Product Designer WordPress plugin before 4.6.9 allows unauthenticated attackers to upload arbitrary files, resulting in remote code execution.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Fancy Product Designer < 4.6.9 - Unauthenticated Arbitrary File Upload and RCE) | |
1.0 | 15 | Remote Code Execution | |
0 | 14 | Unknown Product | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Vulners data |
Status: CVE-2021-24370 is not detected by Nessus and OpenVAS
8. Remote Code Execution - Unknown Product (CVE-2021-29003) - Critical [783]
Description: {'vulners_cve_data_all': 'Genexis PLATINUM 4410 2.1 P4410-V2-1.28 devices allow remote attackers to execute arbitrary code via shell metacharacters to sys_config_valid.xgi, as demonstrated by the sys_config_valid.xgi?exeshell=%60telnetd%20%26%60 URI.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Genexis PLATINUM 4410 2.1 P4410-V2-1.28 Remote Command Execution, Exploit for Vulnerability in Genexis Platinum 4410 Firmware, Genexis PLATINUM 4410 2.1 P4410-V2-1.28 - Remote Code Execution Vulnerability, Genexis PLATINUM 4410 2.1 P4410-V2-1.28 - RCE) | |
1.0 | 15 | Remote Code Execution | |
0 | 14 | Unknown Product | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Vulners data |
Status: CVE-2021-29003 is not detected by Nessus and OpenVAS
9. Remote Code Execution - Unknown Product (CVE-2021-3129) - Critical [783]
Description: {'vulners_cve_data_all': 'Ignition before 2.5.2, as used in Laravel and other products, allows unauthenticated remote attackers to execute arbitrary code because of insecure usage of file_get_contents() and file_put_contents(). This is exploitable on sites using debug mode with Laravel before 8.4.2.', 'combined_cve_data_all': ''}
Status: CVE-2021-3129 is not detected by Nessus and OpenVAS
10. Remote Code Execution - Unknown Product (CVE-2021-40870) - Critical [783]
Description: {'vulners_cve_data_all': 'An issue was discovered in Aviatrix Controller 6.x before 6.5-1804.1922. Unrestricted upload of a file with a dangerous type is possible, which allows an unauthenticated user to execute arbitrary code via directory traversal.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Exploit for Unrestricted Upload of File with Dangerous Type in Aviatrix Controller, Exploit for Unrestricted Upload of File with Dangerous Type in Aviatrix Controller, Aviatrix Controller 6.x Path Traversal / Code Execution, Aviatrix Controller 6.x Path Traversal / Code Execution Exploit) | |
1.0 | 15 | Remote Code Execution | |
0 | 14 | Unknown Product | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Vulners data |
Status: CVE-2021-40870 is not detected by Nessus and OpenVAS
11. Remote Code Execution - Unknown Product (CVE-2021-26919) - Critical [770]
Description: {'vulners_cve_data_all': 'Apache Druid allows users to read data from other database systems using JDBC. This functionality is to allow trusted users with the proper permissions to set up lookups or submit ingestion tasks. The MySQL JDBC driver supports certain properties, which, if left unmitigated, can allow an attacker to execute arbitrary code from a hacker-controlled malicious MySQL server within Druid server processes. This issue was addressed in Apache Druid 0.20.2', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Apache Druid远程代码执行漏洞(CVE-2021-26919)) | |
1.0 | 15 | Remote Code Execution | |
0 | 14 | Unknown Product | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on Vulners data |
Status: CVE-2021-26919 is not detected by Nessus and OpenVAS
12. Command Injection - Unknown Product (CVE-2021-21315) - Critical [737]
Description: {'vulners_cve_data_all': 'The System Information Library for Node.JS (npm package "systeminformation") is an open source collection of functions to retrieve detailed hardware, system and OS information. In systeminformation before version 5.3.1 there is a command injection vulnerability. Problem was fixed in version 5.3.1. As a workaround instead of upgrading, be sure to check or sanitize service parameters that are passed to si.inetLatency(), si.inetChecksite(), si.services(), si.processLoad() ... do only allow strings, reject any arrays. String sanitation works as expected.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Exploit for OS Command Injection in Systeminformation, Exploit for OS Command Injection in Systeminformation, Exploit for OS Command Injection in Systeminformation, Exploit for OS Command Injection in Systeminformation) | |
0.97 | 15 | Command Injection | |
0 | 14 | Unknown Product | |
0.5 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 4.6. Based on Vulners data |
Status: CVE-2021-21315 is not detected by Nessus and OpenVAS
13. Remote Code Execution - Windows Kernel (CVE-2021-27198) - Critical [737]
Description: An issue was discovered in Visualware MyConnection Server before v11.1a. Unauthenticated
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (VisualWare MyConnection Server 11.x Remote Code Execution Vulnerability, VisualWare MyConnection Server 11.x Remote Code Execution) | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows Kernel | |
1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 10.0. Based on Vulners data |
Status: CVE-2021-27198 is not detected by Nessus and OpenVAS
14. Remote Code Execution - Cisco Small Business Router (CVE-2021-34730) - Critical [700]
Description: A vulnerability in the Universal Plug-and-Play (UPnP) service of
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (Exploit for Improper Input Validation in Cisco Application Extension Platform) | |
1.0 | 15 | Remote Code Execution | |
0.7 | 14 | Network Device | |
1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 10.0. Based on Vulners data |
Status: CVE-2021-34730 is not detected by Nessus and OpenVAS
15. Elevation of Privilege - Unknown Product (CVE-2021-28663) - Critical [695]
Description: {'vulners_cve_data_all': 'The Arm Mali GPU kernel driver allows privilege escalation or information disclosure because GPU memory operations are mishandled, leading to a use-after-free. This affects Bifrost r0p0 through r28p0 before r29p0, Valhall r19p0 through r28p0 before r29p0, and Midgard r4p0 through r30p0.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Exploit for Use After Free in Arm Midguard Gpu Kernel Driver) | |
0.5 | 15 | Elevation of Privilege | |
0 | 14 | Unknown Product | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.0. Based on Vulners data |
Status: CVE-2021-28663 is not detected by Nessus and OpenVAS
16. Remote Code Execution - Zoom (CVE-2021-34423) - Critical [691]
Description: A buffer overflow vulnerability was discovered in
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (Exploit for Vulnerability in Microsoft) | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Zoom is the leader in modern enterprise video communications | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Vulners data |
Status: CVE-2021-34423 is detected by OpenVAS
17. Remote Code Execution - Cisco Small Business Router (CVE-2021-1167) - Critical [686]
Description: Multiple vulnerabilities in the web-based management interface of
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (Cisco RV110W 1.2.1.7 - 'vpn_account' Denial of Service (PoC), Cisco RV110W 1.2.1.7 Denial Of Service, Cisco RV110W 1.2.1.7 - (vpn_account) Denial of Service Exploit) | |
1.0 | 15 | Remote Code Execution | |
0.7 | 14 | Network Device | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.0. Based on Vulners data |
Status: CVE-2021-1167 is not detected by Nessus and OpenVAS
18. Remote Code Execution - APT (CVE-2021-26943) - Critical [678]
Description: The UX360CA BIOS through 303 on ASUS l
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (Exploit for Vulnerability in Asus Ux360Ca Bios) | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | A free-software user interface that works with core libraries to handle the installation and removal of software on Debian | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.2. Based on Vulners data |
Status: CVE-2021-26943 is not detected by Nessus and OpenVAS
19. Code Injection - RPC (CVE-2021-24629) - Critical [672]
Description: The Post Content XML
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (Post Content XMLRPC <= 1.0 - Admin+ SQL Injections) | |
0.97 | 15 | Code Injection | |
0.8 | 14 | Remote Procedure Call Runtime | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on Vulners data |
Status: CVE-2021-24629 is not detected by Nessus and OpenVAS
20. Remote Code Execution - Office (CVE-2020-13451) - Critical [654]
Description: An incomplete-cleanup vulnerability in the
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (Gotenberg 6.2.0 Traversal / Code Execution / Insecure Permissions) | |
1.0 | 15 | Remote Code Execution | |
0.6 | 14 | MS Office product | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Vulners data |
Status: CVE-2020-13451 is not detected by Nessus and OpenVAS
21. Code Injection - MyBB (CVE-2021-27890) - Critical [634]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (MyBB 未授权RCE漏洞(CVE-2021-27889 CVE-2021-27890), Exploit for Cross-site Scripting in Mybb, MyBB 1.8.25 - Chained Remote Command Execution Exploit, MyBB 1.8.25 Remote Command Execution, MyBB 1.8.25 - Chained Remote Command Execution) | |
0.97 | 15 | Code Injection | |
0.6 | 14 | MyBB, formerly MyBBoard and originally MyBulletinBoard, is a free and open-source forum software developed by the MyBB Group | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.8. Based on Vulners data |
Status: CVE-2021-27890 is detected by OpenVAS
22. Code Injection - MyBB (CVE-2021-27946) - Critical [634]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (MyBB SQL注入漏洞(CVE-2021-27946), MyBB 1.8.25 - Poll Vote Count SQL Injection Vulnerability, MyBB 1.8.25 SQL Injection, MyBB 1.8.25 - Poll Vote Count SQL Injection) | |
0.97 | 15 | Code Injection | |
0.6 | 14 | MyBB, formerly MyBBoard and originally MyBulletinBoard, is a free and open-source forum software developed by the MyBB Group | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on Vulners data |
Status: CVE-2021-27946 is detected by OpenVAS
23. Code Injection - WP Google Map Plugin WordPress plugin (CVE-2021-24130) - Critical [634]
Description: Unvalidated input in the
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (WP Google Map Plugin < 4.1.5 - Authenticated SQL Injection) | |
0.97 | 15 | Code Injection | |
0.6 | 14 | WordPress plugin | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on Vulners data |
Status: CVE-2021-24130 is detected by OpenVAS
24. Code Injection - b2evolution (CVE-2021-28242) - Critical [634]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (b2evolution 7-2-2 - (cf_name) SQL Injection Exploit, b2evolution 7-2-2 SQL Injection, b2evolution 7-2-2 - 'cf_name' SQL Injection) | |
0.97 | 15 | Code Injection | |
0.6 | 14 | b2evolution is a content and community management system | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on Vulners data |
Status: CVE-2021-28242 is detected by OpenVAS
25. Remote Code Execution - Azure (CVE-2021-40371) - Critical [616]
Description: Gridpro Request Management for Windows
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (GridPro Request Management For Windows Azure Pack 2.0.7905 Directory Traversal Vulnerability, GridPro Request Management For Windows Azure Pack 2.0.7905 Directory Traversal) | |
1.0 | 15 | Remote Code Execution | |
0.4 | 14 | Azure | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Vulners data |
Status: CVE-2021-40371 is not detected by Nessus and OpenVAS
26. Unknown Vulnerability Type - Unknown Product (CVE-2021-32305) - Critical [608]
Description: {'vulners_cve_data_all': 'WebSVN before 2.6.1 allows remote attackers to execute arbitrary commands via shell metacharacters in the search parameter.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (WebSVN search command execution, WebSVN search command execution, WebSVN search command execution, Websvn 2.6.0 - Remote Code Execution (Unauthenticated) Exploit, Websvn 2.6.0 Remote Code Execution, Websvn 2.6.0 - Remote Code Execution (Unauthenticated)) | |
0 | 15 | Unknown Vulnerability Type | |
0 | 14 | Unknown Product | |
1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 10.0. Based on Vulners data |
Status: CVE-2021-32305 is not detected by Nessus and OpenVAS
27. Remote Code Execution - Git (CVE-2021-22192) - Critical [602]
Description: An issue has been discovered in
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (GitLab 未授权RCE漏洞(CVE-2021-22192), Exploit for Vulnerability in Gitlab, Exploit for Vulnerability in Gitlab) | |
1.0 | 15 | Remote Code Execution | |
0.4 | 14 | Git | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on Vulners data |
Status: CVE-2021-22192 is not detected by Nessus and OpenVAS
28. Denial of Service - Windows Kernel (CVE-2020-35488) - High [595]
Description: The fileop module of the NXLog service in NXLog Community Edition 2.10.2150 allows remote attackers to cause a
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (Exploit for Deserialization of Untrusted Data in Nxlog, Nxlog Community Edition 2.10.2150 - DoS (Poc)) | |
0.7 | 15 | Denial of Service | |
0.9 | 14 | Windows Kernel | |
0.4 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 4.3. Based on Vulners data |
Status: CVE-2020-35488 is not detected by Nessus and OpenVAS
29. Elevation of Privilege - Windows Kernel (CVE-2021-35523) - High [595]
Description: Securepoint SSL VPN Client v2 before 2.0.32 on
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites | |
1.0 | 17 | Public exploit is found at Vulners (Securepoint SSL VPN Client 2.0.30 Local Privilege Escalation Vulnerability, Securepoint SSL VPN Client 2.0.30 Local Privilege Escalation) | |
0.5 | 15 | Elevation of Privilege | |
0.9 | 14 | Windows Kernel | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.2. Based on Vulners data |
Status: CVE-2021-35523 is not detected by Nessus and OpenVAS
30. Unknown Vulnerability Type - Unknown Product (CVE-2021-27860) - High [594]
Description: {'vulners_cve_data_all': 'A vulnerability in the web management interface of FatPipe WARP, IPVPN, and MPVPN software prior to versions 10.1.2r60p92 and 10.2.2r44p1 allows a remote, unauthenticated attacker to upload a file to any location on the filesystem. The FatPipe advisory identifier for this vulnerability is FPSA006.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (FatPipe Networks WARP/IPVPN/MPVPN 10.2.2 CSRF Add Admin Exploit) | |
0 | 15 | Unknown Vulnerability Type | |
0 | 14 | Unknown Product | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.3. Based on Vulners data |
Status: CVE-2021-27860 is not detected by Nessus and OpenVAS
31. Unknown Vulnerability Type - Unknown Product (CVE-2021-21307) - High [581]
Description: {'vulners_cve_data_all': 'Lucee Server is a dynamic, Java based (JSR-223), tag and scripting language used for rapid web application development. In Lucee Admin before versions 5.3.7.47, 5.3.6.68 or 5.3.5.96 there is an unauthenticated remote code exploit. This is fixed in versions 5.3.7.47, 5.3.6.68 or 5.3.5.96. As a workaround, one can block access to the Lucee Administrator.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (Lucee Server 未授权RCE漏洞(CVE-2021-21307), Lucee Administrator imgProcess.cfm Arbitrary File Write Exploit, Lucee Administrator imgProcess.cfm Arbitrary File Write) | |
0 | 15 | Unknown Vulnerability Type | |
0 | 14 | Unknown Product | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Vulners data |
Status: CVE-2021-21307 is detected by OpenVAS
32. Unknown Vulnerability Type - Unknown Product (CVE-2021-24175) - High [581]
Description: {'vulners_cve_data_all': 'The Plus Addons for Elementor Page Builder WordPress plugin before 4.1.7 was being actively exploited to by malicious actors to bypass authentication, allowing unauthenticated users to log in as any user (including admin) by just providing the related username, as well as create accounts with arbitrary roles, such as admin. These issues can be exploited even if registration is disabled, and the Login widget is not active.', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) | |
1.0 | 17 | Public exploit is found at Vulners (WordPress The Plus Addons for Elementor插件身份验证绕过漏洞(CVE-2021-24175), The Plus Addons for Elementor Page Builder < 4.1.7 - Authentication Bypass) | |
0 | 15 | Unknown Vulnerability Type | |
0 | 14 | Unknown Product | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Vulners data |
Status: CVE-2021-24175 is not detected by Nessus and OpenVAS
