1. Code Injection - MyBB (CVE-2021-27890) - Critical [661] Description: SQL Injection vulnerablity in MyBB before 1.8.26 via theme properties included in theme XML files.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (MyBB 1.8.25 - Chained Remote Command Execution, MyBB 1.8.25 Remote Command Execution) |
Criticality of Vulnerability Type | 0.97 | 15 | Code Injection |
Vulnerable Product is Common | 0.6 | 14 | MyBB, formerly MyBBoard and originally MyBulletinBoard, is a free and open-source forum software developed by the MyBB Group |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on NVD data |
2. Code Injection - MyBB (CVE-2021-27946) - Critical [661] Description: SQL Injection vulnerability in MyBB before 1.8.26 via poll vote count. (issue 1 of 3).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (MyBB 1.8.25 SQL Injection, MyBB 1.8.25 - Poll Vote Count SQL Injection) |
Criticality of Vulnerability Type | 0.97 | 15 | Code Injection |
Vulnerable Product is Common | 0.6 | 14 | MyBB, formerly MyBBoard and originally MyBulletinBoard, is a free and open-source forum software developed by the MyBB Group |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on NVD data |
3. Code Injection - b2evolution (CVE-2021-28242) - Critical [661] Description: SQL Injection in the "evoadm.php" component of b2evolution v7.2.2-stable allows remote attackers to obtain sensitive database information by injecting SQL commands into the "cf_name" parameter when creating a new filter under the "Collections" tab.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (b2evolution 7-2-2 SQL Injection, b2evolution 7-2-2 - 'cf_name' SQL Injection) |
Criticality of Vulnerability Type | 0.97 | 15 | Code Injection |
Vulnerable Product is Common | 0.6 | 14 | b2evolution is a content and community management system |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on NVD data |
4. Remote Code Execution - Facebook for WordPress plugin (CVE-2021-24217) - Critical [654] Description: The run_action function of the Facebook for WordPress plugin before 3.0.0 deserializes user supplied data making it possible for PHP objects to be supplied creating an Object Injection vulnerability. There was also a useable magic method in the plugin that could be used to achieve remote code execution.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Facebook for WordPress < 3.0.0 - PHP Object Injection with POP Chain) |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.6 | 14 | WordPress plugin |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.1. Based on NVD data |
5. Code Injection - WP Google Map Plugin WordPress plugin (CVE-2021-24130) - Critical [634] Description: Unvalidated input in the WP Google Map Plugin WordPress plugin, versions before 4.1.5, in the Manage Locations page within the plugin settings was vulnerable to SQL Injection through a high privileged user (admin+).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (WP Google Map Plugin < 4.1.5 - Authenticated SQL Injection) |
Criticality of Vulnerability Type | 0.97 | 15 | Code Injection |
Vulnerable Product is Common | 0.6 | 14 | WordPress plugin |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.2. Based on NVD data |
6. Elevation of Privilege - Envira Gallery Lite WordPress plugin (CVE-2021-24126) - High [512] Description: Unvalidated input and lack of output encoding in the Envira Gallery Lite WordPress plugin, versions before 1.8.3.3, did not properly sanitise the images metadata (namely title) before outputting them in the generated gallery, which could lead to privilege escalation.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Envira Gallery Lite < 1.8.3.3 - Authenticated Stored Cross-Site Scripting) |
Criticality of Vulnerability Type | 0.5 | 15 | Elevation of Privilege |
Vulnerable Product is Common | 0.6 | 14 | WordPress plugin |
CVSS Base Score | 0.5 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 5.4. Based on NVD data |
7. Cross Site Scripting - MyBB (CVE-2021-27889) - High [505] Description: Cross-site Scripting (XSS) vulnerability in MyBB before 1.8.26 via Nested Auto URL when parsing messages.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (MyBB 1.8.25 SQL Injection, MyBB 1.8.25 Remote Command Execution, MyBB 1.8.25 - Chained Remote Command Execution, MyBB 1.8.25 - Poll Vote Count SQL Injection) |
Criticality of Vulnerability Type | 0.4 | 15 | Cross Site Scripting |
Vulnerable Product is Common | 0.6 | 14 | MyBB, formerly MyBBoard and originally MyBulletinBoard, is a free and open-source forum software developed by the MyBB Group |
CVSS Base Score | 0.6 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.1. Based on NVD data |
8. Unknown Vulnerability Type - Facebook for WordPress plugin (CVE-2021-24218) - High [464] Description: The wp_ajax_save_fbe_settings and wp_ajax_delete_fbe_settings AJAX actions of the Facebook for WordPress plugin before 3.0.4 were vulnerable to CSRF due to a lack of nonce protection. The settings in the saveFbeSettings function had no sanitization allowing for script tags to be saved.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Facebook for WordPress 3.0.0-3.0.3 - CSRF to Stored XSS and Settings Deletion) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0.6 | 14 | WordPress plugin |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on NVD data |
9. Unknown Vulnerability Type - Windows (CVE-2021-28133) - High [454] Description: Zoom through 5.5.4 sometimes allows attackers to read private information on a participant's screen, even though the participant never attempted to share the private part of their screen. When a user shares a specific application window via the Share Screen functionality, other meeting participants can briefly see contents of other application windows that were explicitly not shared. The contents of these other windows can (for instance) be seen for a short period of time when they overlay the shared window and get into focus. (An attacker can, of course, use a separate screen-recorder application, unsupported by Zoom, to save all such contents for later replays and analysis.) Depending on the unintentionally shared data, this short exposure of screen contents may be a more or less severe security issue.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Zoom 5.4.3 (54779.1115) / 5.5.4 (13142.0301) Information Disclosure) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0.9 | 14 | Windows Kernel |
CVSS Base Score | 0.4 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 4.3. Based on NVD data |
10. Remote Code Execution - Microsoft Office ClickToRun (CVE-2021-27058) - High [424] Description: Microsoft Office ClickToRun Remote Code Execution Vulnerability
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.6 | 14 | Microsoft Office ClickToRun |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
11. Code Injection - MyBB (CVE-2021-27947) - High [404] Description: SQL Injection vulnerability in MyBB before 1.8.26 via the Copy Forum feature in Forum Management. (issue 2 of 3).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.97 | 15 | Code Injection |
Vulnerable Product is Common | 0.6 | 14 | MyBB, formerly MyBBoard and originally MyBulletinBoard, is a free and open-source forum software developed by the MyBB Group |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.2. Based on NVD data |
12. Code Injection - MyBB (CVE-2021-27948) - High [404] Description: SQL Injection vulnerability in MyBB before 1.8.26 via User Groups. (issue 3 of 3).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.97 | 15 | Code Injection |
Vulnerable Product is Common | 0.6 | 14 | MyBB, formerly MyBBoard and originally MyBulletinBoard, is a free and open-source forum software developed by the MyBB Group |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.2. Based on NVD data |
13. Information Disclosure - SMB (CVE-2021-3310) - Medium [378] Description: Western Digital My Cloud OS 5 devices before 5.10.122 mishandle Symbolic Link Following on SMB and AFP shares. This can lead to code execution and information disclosure (by reading local files).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.4 | 15 | Information Disclosure |
Vulnerable Product is Common | 1 | 14 | SMB |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on NVD data |
14. Unknown Vulnerability Type - Unknown Product (CVE-2021-24139) - Medium [364] Description: Unvalidated input in the Photo Gallery (10Web Photo Gallery) WordPress plugin, versions before 1.5.55, leads to SQL injection via the frontend/models/model.php bwg_search_x parameter.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Photo Gallery by 10Web < 1.5.55 - Unauthenticated SQL Injection) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
15. Unknown Vulnerability Type - Unknown Product (CVE-2021-27885) - Medium [351] Description: usersettings.php in e107 through 2.3.0 lacks a certain e_TOKEN protection mechanism.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (e107 CMS 2.3.0 Cross Site Request Forgery, e107 CMS 2.3.0 - CSRF) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on NVD data |
16. Unknown Vulnerability Type - Unknown Product (CVE-2021-24144) - Medium [337] Description: Unvalidated input in the Contact Form 7 Database Addon plugin, versions before 1.2.5.6, was prone to a vulnerability that lets remote attackers inject arbitrary formulas into CSV files.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Contact Form 7 Database Addon < 1.2.5.6 - CSV Injection) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on NVD data |
17. Remote Code Execution - Unknown Product (CVE-2021-28797) - Medium [337] Description: A stack-based buffer overflow vulnerability has been reported to affect QNAP NAS devices running Surveillance Station. If exploited, this vulnerability allows attackers to execute arbitrary code. QNAP have already fixed this vulnerability in the following versions: Surveillance Station 5.1.5.4.3 (and later) for ARM CPU NAS (64bit OS) and x86 CPU NAS (64bit OS) Surveillance Station 5.1.5.3.3 (and later) for ARM CPU NAS (32bit OS) and x86 CPU NAS (32bit OS)
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
18. Unknown Vulnerability Type - Unknown Product (CVE-2021-3138) - Medium [337] Description: In Discourse 2.7.0 through beta1, a rate-limit bypass leads to a bypass of the 2FA requirement for certain forms.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Discourse 2.7.0 2FA Bypass, Discourse 2.7.0 - Rate Limit Bypass leads to 2FA Bypass) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on NVD data |
19. Authentication Bypass - Unknown Product (CVE-2021-27514) - Medium [327] Description: EyesOfNetwork 5.3-10 uses an integer of between 8 and 10 digits for the session ID, which might be leveraged for brute-force authentication bypass (such as in CVE-2021-27513 exploitation).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.95 | 15 | Authentication Bypass |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
20. Unknown Vulnerability Type - Unknown Product (CVE-2021-24131) - Medium [324] Description: Unvalidated input in the Anti-Spam by CleanTalk WordPress plugin, versions before 5.149, lead to multiple authenticated SQL injection vulnerabilities, however, it requires high privilege user (admin+).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Anti-Spam by CleanTalk < 5.149 - Multiple Authenticated SQL Injections) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.2. Based on NVD data |
21. Unknown Vulnerability Type - Unknown Product (CVE-2021-24142) - Medium [324] Description: Unvaludated input in the 301 Redirects - Easy Redirect Manager WordPress plugin, versions before 2.51, did not sanitise its "Redirect From" column when importing a CSV file, allowing high privilege users to perform SQL injections.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (301 Redirects - Easy Redirect Manager < 2.51 - Authenticated SQL Injection) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.2. Based on NVD data |
22. Remote Code Execution - Unknown Product (CVE-2021-27248) - Medium [324] Description: This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of D-Link DAP-2020 v1.01rc001 Wi-Fi access points. Authentication is not required to exploit this vulnerability. The specific flaw exists within the processing of CGI scripts. When parsing the getpage parameter, the process does not properly validate the length of user-supplied data prior to copying it to a fixed-length stack-based buffer. An attacker can leverage this vulnerability to execute code in the context of root. Was ZDI-CAN-10932.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on NVD data |
23. Remote Code Execution - Unknown Product (CVE-2021-27249) - Medium [324] Description: This vulnerability allows network-adjacent attackers to execute arbitrary code on affected installations of D-Link DAP-2020 v1.01rc001 Wi-Fi access points. Authentication is not required to exploit this vulnerability. The specific flaw exists within the processing of CGI scripts. The issue results from the lack of proper validation of a user-supplied string before using it to execute a system call. An attacker can leverage this vulnerability to execute code in the context of root. Was ZDI-CAN-11369.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on NVD data |
24. Code Injection - Unknown Product (CVE-2021-26751) - Medium [318] Description: NeDi 1.9C allows an authenticated user to perform a SQL Injection in the Monitoring History function on the endpoint /Monitoring-History.php via the det HTTP GET parameter. This allows an attacker to access all the data in the database and obtain access to the NeDi application.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.97 | 15 | Code Injection |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on NVD data |
25. Remote Code Execution - Unknown Product (CVE-2021-20095) - Medium [310] Description: Relative Path Traversal in Babel 2.9.0 allows an attacker to load arbitrary locale files on disk and execute arbitrary code.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on NVD data |
26. Unknown Vulnerability Type - Unknown Product (CVE-2021-24241) - Medium [310] Description: The Advanced Custom Fields Pro WordPress plugin before 5.9.1 did not properly escape the generated update URL when outputting it in an attribute, leading to a reflected Cross-Site Scripting issue in the update settings page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Advanced Custom Field Pro < 5.9.1 - Reflected Cross-Site Scripting (XSS)) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.6 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.1. Based on NVD data |
27. Command Injection - Unknown Product (CVE-2021-31607) - Medium [304] Description: In SaltStack Salt 2016.9 through 3002.6, a command injection vulnerability exists in the snapper module that allows for local privilege escalation on a minion. The attack requires that a file is created with a pathname that is backed up by snapper, and that the master calls the snapper.diff function (which executes popen unsafely).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.97 | 15 | Command Injection |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on NVD data |
28. Remote Code Execution - Unknown Product (CVE-2021-23879) - Medium [297] Description: Unquoted service path vulnerability in McAfee Endpoint Product Removal (EPR) Tool prior to 21.2 allows local administrators to execute arbitrary code, with higher-level privileges, via execution from a compromised folder. The tool did not enforce and protect the execution path. Local admin privileges are required to place the files in the required location.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.7. Based on NVD data |
29. Unknown Vulnerability Type - Unknown Product (CVE-2021-28935) - Medium [297] Description: CMS Made Simple (CMSMS) 2.2.15 allows authenticated XSS via the /admin/addbookmark.php script through the Site Admin > My Preferences > Title field.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (CMS Made Simple 2.2.15 Cross Site Scripting, CMS Made Simple 2.2.15 - 'title' Cross-Site Scripting (XSS)) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.5 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 5.4. Based on NVD data |
30. Unknown Vulnerability Type - Unknown Product (CVE-2021-3111) - Medium [297] Description: The Express Entries Dashboard in Concrete5 8.5.4 allows stored XSS via the name field of a new data object at an index.php/dashboard/express/entries/view/ URI.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Concrete5 8.5.4 Cross Site Scripting, Concrete5 8.5.4 Cross Site Scripting, Concrete5 8.5.4 - 'name' Stored XSS) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.5 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 4.8. Based on NVD data |
31. Cross Site Scripting - MyBB (CVE-2021-27949) - Medium [275] Description: Cross-site Scripting vulnerability in MyBB before 1.8.26 via Custom moderator tools.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.4 | 15 | Cross Site Scripting |
Vulnerable Product is Common | 0.6 | 14 | MyBB, formerly MyBBoard and originally MyBulletinBoard, is a free and open-source forum software developed by the MyBB Group |
CVSS Base Score | 0.6 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.1. Based on NVD data |
32. Remote Code Execution - Unknown Product (CVE-2021-28116) - Medium [270] Description: Squid through 4.14 and 5.x through 5.0.5, in some configurations, allows information disclosure because of an out-of-bounds read in WCCP protocol data. This can be leveraged as part of a chain for remote code execution as nobody.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.5 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 5.3. Based on NVD data |
33. Denial of Service - Unknown Product (CVE-2021-21252) - Medium [250] Description: The jQuery Validation Plugin provides drop-in validation for your existing forms. It is published as an npm package "jquery-validation". jquery-validation before version 1.19.3 contains one or more regular expressions that are vulnerable to ReDoS (Regular Expression Denial of Service). This is fixed in 1.19.3.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.7 | 15 | Denial of Service |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on NVD data |
34. Denial of Service - Unknown Product (CVE-2021-22320) - Medium [250] Description: There is a denial of service vulnerability in Huawei products. A module cannot deal with specific messages correctly. Attackers can exploit this vulnerability by sending malicious messages to an affected module. This can lead to denial of service. Affected product include some versions of IPS Module, NGFW Module, NIP6600, NIP6800, Secospace USG6300, Secospace USG6500 and Secospace USG6600.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.7 | 15 | Denial of Service |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on NVD data |
35. Denial of Service - Unknown Product (CVE-2021-22882) - Medium [250] Description: UniFi Protect before v1.17.1 allows an attacker to use spoofed cameras to perform a denial-of-service attack that may cause the UniFi Protect controller to crash.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.7 | 15 | Denial of Service |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on NVD data |
36. Denial of Service - Unknown Product (CVE-2021-27358) - Medium [250] Description: The snapshot feature in Grafana 6.7.3 through 7.4.1 can allow an unauthenticated remote attackers to trigger a Denial of Service via a remote API call if a commonly used configuration is set.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.7 | 15 | Denial of Service |
Vulnerable Product is Common | 0 | 14 | Unclassified product |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on NVD data |
