1. Command Injection - BIG-IP (CVE-2021-22986) - Urgent [975] Description: On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2.1, 14.1.x before 14.1.4, 13.1.x before 13.1.3.6, and 12.1.x before 12.1.5.3 amd BIG-IQ 7.1.0.x before 7.1.0.3 and 7.0.0.x before 7.0.0.2, the iControl REST interface has an unauthenticated remote command execution vulnerability. Note: Software versions which have reached End of Software Development (EoSD) are not evaluated.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object), AttackerKB |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (F5 BIG-IP 16.0.x - iControl REST Remote Code Execution (Unauthenticated), F5 BIG-IP 16.0.x Remote Code Execution, F5 iControl Server-Side Request Forgery / Remote Command Execution, F5 iControl REST Unauthenticated SSRF Token Generation RCE) |
Criticality of Vulnerability Type | 0.97 | 15 | Command Injection |
Vulnerable Product is Common | 0.9 | 14 | Network Device |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
2. Remote Code Execution - vSphere Client (CVE-2021-21972) - Urgent [943] Description: The vSphere Client (HTML5) contains a remote code execution vulnerability in a vCenter Server plugin. A malicious actor with network access to port 443 may exploit this issue to execute commands with unrestricted privileges on the underlying operating system that hosts vCenter Server. This affects VMware vCenter Server (7.x before 7.0 U1c, 6.7 before 6.7 U3l and 6.5 before 6.5 U3n) and VMware Cloud Foundation (4.x before 4.2 and 3.x before 3.10.1.2).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object), AttackerKB |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (VMware vCenter Server 7.0 Arbitrary File Upload, VMware vCenter Server File Upload / Remote Code Execution, VMware vCenter 6.5 / 7.0 Remote Code Execution Proof Of Concept, VMware vCenter Server 7.0 - Unauthenticated File Upload) |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | vSphere Client |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
3. Authentication Bypass - Oracle WebLogic Server (CVE-2021-2109) - Urgent [930] Description: Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Console). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0, 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at AttackerKB |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Oracle WebLogic Server 14.1.1.0 - RCE (Authenticated), Oracle WebLogic Server 14.1.1.0 Remote Code Execution) |
Criticality of Vulnerability Type | 0.95 | 15 | Authentication Bypass |
Vulnerable Product is Common | 0.9 | 14 | Unified and extensible platform for developing, deploying and running enterprise applications |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.2. Based on NVD data |
4. Remote Code Execution - Microsoft Exchange Server (CVE-2021-26855) - Urgent [929] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26857, CVE-2021-26858, CVE-2021-27065, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object, AttackerKB object), AttackerKB |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Microsoft Exchange Server ProxyLogon vulnerability, Microsoft Exchange Server ProxyLogon vulnerability, Microsoft Exchange Proxylogon SSRF Proof Of Concept, Microsoft Exchange 2019 SSRF / Arbitrary File Write , Microsoft Exchange ProxyLogon Remote Code Execution, Microsoft Exchange ProxyLogon Collector, Microsoft Exchange ProxyLogon RCE, Microsoft Exchange ProxyLogon Scanner, Microsoft Exchange 2019 - SSRF to Arbitrary File Write (Proxylogon), Microsoft Exchange 2019 - SSRF to Arbitrary File Write (Proxylogon)) |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.1. Based on Microsoft data |
5. Remote Code Execution - Microsoft Exchange Server (CVE-2021-27065) - Urgent [916] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26855, CVE-2021-26857, CVE-2021-26858, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object, AttackerKB object), AttackerKB |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Microsoft Exchange ProxyLogon Remote Code Execution, Microsoft Exchange ProxyLogon RCE, Microsoft Exchange ProxyLogon Scanner, Microsoft Exchange 2019 - SSRF to Arbitrary File Write (Proxylogon)) |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
6. Spoofing - Microsoft Exchange Server (CVE-2021-24085) - Critical [781] Description: Microsoft Exchange Server Spoofing Vulnerability This CVE ID is unique from CVE-2021-1730.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object), AttackerKB |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Microsoft Exchange Server msExchEcpCanary CSRF / Privilege Escalation) |
Criticality of Vulnerability Type | 0.4 | 15 | Spoofing |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on Microsoft data |
7. Remote Code Execution - Windows (CVE-2021-22893) - Critical [751] Description: Pulse Connect Secure 9.0R3/9.1R1 and higher is vulnerable to an authentication bypass vulnerability exposed by the Windows File Share Browser and Pulse Secure Collaboration features of Pulse Connect Secure that can allow an unauthenticated user to perform remote arbitrary code execution on the Pulse Connect Secure gateway. This vulnerability has been exploited in the wild.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (CISA object, AttackerKB object), AttackerKB |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.9 | 14 | Windows Kernel |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 10.0. Based on NVD data |
8. Authentication Bypass - Oracle WebLogic Server (CVE-2021-2108) - Critical [741] Description: Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core Components). The supported version that is affected is 12.1.3.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via IIOP, T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at AttackerKB |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.95 | 15 | Authentication Bypass |
Vulnerable Product is Common | 0.9 | 14 | Unified and extensible platform for developing, deploying and running enterprise applications |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
9. Remote Code Execution - BIG-IP (CVE-2021-22991) - Critical [737] Description: On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2.1, 14.1.x before 14.1.4, 13.1.x before 13.1.3.6, and 12.1.x before 12.1.5.3, undisclosed requests to a virtual server may be incorrectly handled by the Traffic Management Microkernel (TMM) URI normalization, which may trigger a buffer overflow, resulting in a DoS attack. In certain situations, it may theoretically allow bypass of URL based access control or remote code execution (RCE). Note: Software versions which have reached End of Software Development (EoSD) are not evaluated.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (F5 Big IP TMM uri_normalize_host Information Disclosure / Out-Of-Bounds Write) |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.9 | 14 | Network Device |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
10. Authentication Bypass - SonicWall Email Security (CVE-2021-20021) - Critical [703] Description: A vulnerability in the SonicWall Email Security version 10.0.9.x allows an attacker to create an administrative account by sending a crafted HTTP request to the remote host.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object), AttackerKB |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.95 | 15 | Authentication Bypass |
Vulnerable Product is Common | 0.7 | 14 | Email Security Appliance |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
11. Remote Code Execution - Microsoft Exchange Server (CVE-2021-26412) - Critical [700] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26854, CVE-2021-26855, CVE-2021-26857, CVE-2021-26858, CVE-2021-27065, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object) |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.1. Based on Microsoft data |
12. Remote Code Execution - Microsoft Exchange Server (CVE-2021-27078) - Critical [700] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26855, CVE-2021-26857, CVE-2021-26858, CVE-2021-27065.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object) |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.1. Based on Microsoft data |
13. Remote Code Execution - Microsoft Exchange Server (CVE-2021-26857) - Critical [686] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26855, CVE-2021-26858, CVE-2021-27065, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object, AttackerKB object), AttackerKB |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
14. Remote Code Execution - Microsoft Exchange Server (CVE-2021-26858) - Critical [686] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26855, CVE-2021-26857, CVE-2021-27065, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object, AttackerKB object), AttackerKB |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
15. Remote Code Execution - Microsoft Exchange Server (CVE-2021-26854) - Critical [672] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26855, CVE-2021-26857, CVE-2021-26858, CVE-2021-27065, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object) |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.6. Based on Microsoft data |
16. Spoofing - Microsoft Exchange Server (CVE-2021-1730) - High [524] Description: Microsoft Exchange Server Spoofing Vulnerability This CVE ID is unique from CVE-2021-24085.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object) |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.4 | 15 | Spoofing |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.5 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 5.4. Based on Microsoft data |
17. Remote Code Execution - BIG-IP (CVE-2021-22992) - High [508] Description: On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2.1, 14.1.x before 14.1.4, 13.1.x before 13.1.3.6, 12.1.x before 12.1.5.3, and 11.6.x before 11.6.5.3, a malicious HTTP response to an Advanced WAF/BIG-IP ASM virtual server with Login Page configured in its policy may trigger a buffer overflow, resulting in a DoS attack. In certain situations, it may allow remote code execution (RCE), leading to complete system compromise. Note: Software versions which have reached End of Software Development (EoSD) are not evaluated.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.9 | 14 | Network Device |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
18. Unknown Vulnerability Type - Cisco Small Business Router (CVE-2021-1473) - High [497] Description: Multiple vulnerabilities exist in the web-based management interface of Cisco Small Business RV Series Routers. A remote attacker could execute arbitrary commands or bypass authentication and upload files on an affected device. For more information about these vulnerabilities, see the Details section of this advisory.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (Cisco RV Authentication Bypass / Code Execution) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0.7 | 14 | Network Device |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
19. Authentication Bypass - Oracle WebLogic Server (CVE-2021-1994) - High [497] Description: Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Services). Supported versions that are affected are 10.3.6.0.0 and 12.1.3.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.95 | 15 | Authentication Bypass |
Vulnerable Product is Common | 0.9 | 14 | Unified and extensible platform for developing, deploying and running enterprise applications |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
20. Authentication Bypass - Oracle WebLogic Server (CVE-2021-2047) - High [497] Description: Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core Components). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0, and 12.2.1.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via IIOP, T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.95 | 15 | Authentication Bypass |
Vulnerable Product is Common | 0.9 | 14 | Unified and extensible platform for developing, deploying and running enterprise applications |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
21. Authentication Bypass - Oracle WebLogic Server (CVE-2021-2064) - High [497] Description: Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core Components). The supported version that is affected is 12.1.3.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via IIOP, T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.95 | 15 | Authentication Bypass |
Vulnerable Product is Common | 0.9 | 14 | Unified and extensible platform for developing, deploying and running enterprise applications |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
22. Authentication Bypass - Oracle WebLogic Server (CVE-2021-2075) - High [497] Description: Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Samples). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0, 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via IIOP, T3 to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.95 | 15 | Authentication Bypass |
Vulnerable Product is Common | 0.9 | 14 | Unified and extensible platform for developing, deploying and running enterprise applications |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
23. Authentication Bypass - Oracle WebLogic Server (CVE-2021-2136) - High [497] Description: Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core). Supported versions that are affected are 12.1.3.0.0, 12.2.1.3.0, 12.2.1.4.0 and 14.1.1.0.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via IIOP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.1 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.95 | 15 | Authentication Bypass |
Vulnerable Product is Common | 0.9 | 14 | Unified and extensible platform for developing, deploying and running enterprise applications |
CVSS Base Score | 1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on NVD data |
24. Unknown Vulnerability Type - VMware vRealize Operations Manager (CVE-2021-21983) - High [494] Description: Arbitrary file write vulnerability in vRealize Operations Manager API (CVE-2021-21983) prior to 8.4 may allow an authenticated malicious actor with network access to the vRealize Operations Manager API can write files to arbitrary locations on the underlying photon operating system.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 1.0 | 17 | Public exploit is found at Vulners (VMware vRealize Operations (vROps) Manager SSRF RCE, VMware vRealize Operations Manager Server-Side Request Forgery / Code Execution) |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0.9 | 14 | Virtualization |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on NVD data |
25. Authentication Bypass - RDP (CVE-2021-2279) - High [489] Description: Vulnerability in the Oracle VM VirtualBox product of Oracle Virtualization (component: Core). The supported version that is affected is Prior to 6.1.20. Difficult to exploit vulnerability allows unauthenticated attacker with network access via RDP to compromise Oracle VM VirtualBox. Successful attacks of this vulnerability can result in takeover of Oracle VM VirtualBox. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H).
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.95 | 15 | Authentication Bypass |
Vulnerable Product is Common | 1 | 14 | Remote Desktop Protocol |
CVSS Base Score | 0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.1. Based on NVD data |
26. Command Injection - BIG-IP (CVE-2021-22987) - High [488] Description: On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2.1, 14.1.x before 14.1.4, 13.1.x before 13.1.3.6, 12.1.x before 12.1.5.3, and 11.6.x before 11.6.5.3 when running in Appliance mode, the Traffic Management User Interface (TMUI), also referred to as the Configuration utility, has an authenticated remote command execution vulnerability in undisclosed pages. Note: Software versions which have reached End of Software Development (EoSD) are not evaluated.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.97 | 15 | Command Injection |
Vulnerable Product is Common | 0.9 | 14 | Network Device |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.0. Based on Vulners data |
27. Command Injection - BIG-IP (CVE-2021-22988) - High [488] Description: On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2.1, 14.1.x before 14.1.4, 13.1.x before 13.1.3.6, 12.1.x before 12.1.5.3, and 11.6.x before 11.6.5.3, TMUI, also referred to as the Configuration utility, has an authenticated remote command execution vulnerability in undisclosed pages. Note: Software versions which have reached End of Software Development (EoSD) are not evaluated.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.97 | 15 | Command Injection |
Vulnerable Product is Common | 0.9 | 14 | Network Device |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on NVD data |
28. Command Injection - BIG-IP (CVE-2021-22989) - High [488] Description: On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2.1, 14.1.x before 14.1.4, 13.1.x before 13.1.3.6, 12.1.x before 12.1.5.3, and 11.6.x before 11.6.5.3, when running in Appliance mode with Advanced WAF or BIG-IP ASM provisioned, the TMUI, also referred to as the Configuration utility, has an authenticated remote command execution vulnerability in undisclosed pages. Note: Software versions which have reached End of Software Development (EoSD) are not evaluated.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.97 | 15 | Command Injection |
Vulnerable Product is Common | 0.9 | 14 | Network Device |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.1. Based on NVD data |
29. Command Injection - BIG-IP (CVE-2021-22990) - High [488] Description: On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2.1, 14.1.x before 14.1.4, 13.1.x before 13.1.3.6, 12.1.x before 12.1.5.3, and 11.6.x before 11.6.5.3, on systems with Advanced WAF or BIG-IP ASM provisioned, the Traffic Management User Interface (TMUI), also referred to as the Configuration utility, has an authenticated remote command execution vulnerability in undisclosed pages. Note: Software versions which have reached End of Software Development (EoSD) are not evaluated.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.97 | 15 | Command Injection |
Vulnerable Product is Common | 0.9 | 14 | Network Device |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.0. Based on Vulners data |
