Report Name: Linux Patch Wednesday April 2024Generated: 2024-06-16 02:22:51
Product Name | Prevalence | U | C | H | M | L | A | Comment |
---|---|---|---|---|---|---|---|---|
Apache HTTP Server | 0.9 | 2 | 2 | Apache HTTP Server is a free and open-source web server that delivers web content through the internet | ||||
GitLab | 0.9 | 1 | 2 | 3 | GitLab is a DevOps software package that combines the ability to develop, secure, and operate software in a single application | |||
HTTP/2 | 0.9 | 1 | 1 | HTTP/2 is a major revision of the HTTP network protocol used by the World Wide Web | ||||
Linux Kernel | 0.9 | 19 | 15 | 34 | The Linux kernel is a free and open-source, monolithic, modular, multitasking, Unix-like operating system kernel | |||
Sudo | 0.9 | 1 | 1 | Sudo is a program for Unix-like computer operating systems that allows users to run programs with the security privileges of another user | ||||
Windows Kernel | 0.9 | 1 | 1 | Windows Kernel | ||||
Windows LDAP | 0.9 | 1 | 1 | Windows LDAP (Lightweight Directory Access Protocol) is an open and cross platform protocol used for directory services authentication | ||||
nghttp2 | 0.9 | 1 | 1 | nghttp2 is an implementation of HTTP/2 and its header compression algorithm HPACK in C | ||||
Chromium | 0.8 | 3 | 2 | 12 | 17 | Chromium is a free and open-source web browser project, mainly developed and maintained by Google | ||
ICMP | 0.8 | 1 | 1 | The Internet Control Message Protocol (ICMP) is a network layer protocol used by network devices to diagnose network communication issues | ||||
Mozilla Firefox | 0.8 | 9 | 1 | 10 | Mozilla Firefox, or simply Firefox, is a free and open-source web browser developed by the Mozilla Foundation and its subsidiary, the Mozilla Corporation | |||
Node.js | 0.8 | 1 | 1 | 3 | 5 | Node.js is a cross-platform, open-source server environment that can run on Windows, Linux, Unix, macOS, and more | ||
OpenSSL | 0.8 | 1 | 1 | A software library for applications that secure communications over computer networks against eavesdropping or need to identify the party at the other end | ||||
PHP | 0.8 | 1 | 1 | PHP is a general-purpose scripting language geared towards web development. It was originally created by Danish-Canadian programmer Rasmus Lerdorf in 1993 and released in 1995. | ||||
RPC | 0.8 | 1 | 1 | Remote Procedure Call Runtime | ||||
Safari | 0.8 | 1 | 3 | 3 | 7 | Safari is a web browser developed by Apple. It is built into Apple's operating systems, including macOS, iOS, iPadOS and their upcoming VisionOS, and uses Apple's open-source browser engine WebKit, which was derived from KHTML. | ||
Apache Tomcat | 0.7 | 1 | 1 | 2 | Apache Tomcat is a free and open-source implementation of the Jakarta Servlet, Jakarta Expression Language, and WebSocket technologies | |||
Apache Traffic Server | 0.7 | 1 | 1 | The Apache Traffic Server is a modular, high-performance reverse proxy and forward proxy server, generally comparable to Nginx and Squid | ||||
BIND | 0.7 | 1 | 1 | BIND is a suite of software for interacting with the Domain Name System | ||||
Curl | 0.7 | 2 | 2 | Curl is a command-line tool for transferring data specified with URL syntax | ||||
MediaWiki | 0.7 | 10 | 6 | 1 | 17 | MediaWiki is a free server-based wiki software, licensed under the GNU General Public License (GPL) | ||
QEMU | 0.7 | 1 | 4 | 5 | QEMU is a generic and open source machine & userspace emulator and virtualizer | |||
iOS | 0.7 | 1 | 1 | iOS is an operating system developed and marketed by Apple Inc | ||||
vim | 0.7 | 1 | 1 | Vim is a free and open-source, screen-based text editor program | ||||
FreeRDP | 0.6 | 3 | 3 | FreeRDP is a free implementation of the Remote Desktop Protocol (RDP), released under the Apache license | ||||
Jenkins | 0.6 | 1 | 2 | 7 | 10 | Jenkins is an open source automation server. It helps automate the parts of software development related to building, testing, and deploying, facilitating continuous integration, and continuous delivery. | ||
Jetty | 0.6 | 1 | 1 | Jetty is a Java based web server and servlet engine | ||||
Oracle Java SE | 0.6 | 4 | 4 | Oracle Java SE | ||||
Perl | 0.6 | 3 | 3 | 2 | 8 | Perl is a family of two high-level, general-purpose, interpreted, dynamic programming languages | ||
Python | 0.6 | 1 | 1 | 2 | Python is a high-level, general-purpose programming language | |||
Wireshark | 0.6 | 2 | 2 | 4 | Wireshark is a free and open-source packet analyzer. It is used for network troubleshooting, analysis, software and communications protocol development, and education | |||
7-Zip | 0.5 | 1 | 1 | KeePass is a free open source password manager, which helps you to manage your passwords in a secure way | ||||
Cacti | 0.5 | 1 | 5 | 6 | Cacti is an open source operational monitoring and fault management framework | |||
Docker | 0.5 | 1 | 1 | Docker | ||||
Flask | 0.5 | 1 | 1 | Flask is a lightweight WSGI web application framework | ||||
TLS | 0.5 | 1 | 1 | 2 | TLS | |||
TRIE | 0.5 | 6 | 6 | TRIE | ||||
nginx | 0.5 | 2 | 2 | Nginx is an open-source web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache | ||||
GPAC | 0.4 | 1 | 7 | 2 | 10 | GPAC is an Open Source multimedia framework for research and academic purposes; the project covers different aspects of multimedia, with a focus on presentation technologies (graphics, animation and interactivity) | ||
Git | 0.4 | 2 | 2 | Git | ||||
Unknown Product | 0 | 38 | 117 | 25 | 180 | Unknown Product |
Vulnerability Type | Criticality | U | C | H | M | L | A |
---|---|---|---|---|---|---|---|
Remote Code Execution | 1.0 | 3 | 9 | 67 | 79 | ||
Authentication Bypass | 0.98 | 1 | 1 | 4 | 2 | 8 | |
Code Injection | 0.97 | 2 | 2 | 4 | |||
Command Injection | 0.97 | 1 | 1 | 7 | 9 | ||
Security Feature Bypass | 0.9 | 3 | 6 | 15 | 24 | ||
Elevation of Privilege | 0.85 | 1 | 2 | 3 | |||
Arbitrary File Reading | 0.83 | 1 | 1 | ||||
Information Disclosure | 0.83 | 2 | 4 | 1 | 7 | ||
Cross Site Scripting | 0.8 | 14 | 8 | 22 | |||
Open Redirect | 0.75 | 1 | 1 | 2 | |||
Denial of Service | 0.7 | 4 | 18 | 29 | 3 | 54 | |
Path Traversal | 0.7 | 2 | 1 | 7 | 10 | ||
Incorrect Calculation | 0.5 | 3 | 11 | 14 | |||
Memory Corruption | 0.5 | 17 | 45 | 5 | 67 | ||
Spoofing | 0.4 | 1 | 1 | ||||
Unknown Vulnerability Type | 0 | 12 | 43 | 55 |
Source | U | C | H | M | L | A |
---|---|---|---|---|---|---|
almalinux | 2 | 3 | 32 | 16 | 53 | |
debian | 11 | 50 | 167 | 43 | 271 | |
oraclelinux | 2 | 3 | 38 | 17 | 60 | |
redhat | 2 | 3 | 37 | 20 | 62 | |
redos | 1 | 10 | 67 | 86 | 16 | 180 |
ubuntu | 2 | 3 | 43 | 30 | 78 |
1. Authentication Bypass - Jenkins (CVE-2024-23897) - Urgent [929]
Description: {'epss_cve_data_all': '', 'attackerkb_cve_data_all': '', 'vulners_cve_data_all': 'Jenkins 2.441 and earlier, LTS 2.426.2 and earlier does not disable a feature of its CLI command parser that replaces an '@' character followed by a file path in an argument with the file's contents, allowing unauthenticated attackers to read arbitrary files on the Jenkins controller file system.', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
redos: CVE-2024-23897 was patched at 2024-04-11
2. Remote Code Execution - Safari (CVE-2023-42950) - Critical [746]
Description: A use after free issue was addressed with improved memory management. This issue is fixed in
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
0.5 | 17 | The existence of a private exploit is mentioned on BDU:PrivateExploit website | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Safari is a web browser developed by Apple. It is built into Apple's operating systems, including macOS, iOS, iPadOS and their upcoming VisionOS, and uses Apple's open-source browser engine WebKit, which was derived from KHTML. | |
0.9 | 10 | CVSS Base Score is 8.8. According to Vulners data source | |
0.1 | 10 | EPSS Probability is 0.00045, EPSS Percentile is 0.14012 |
debian: CVE-2023-42950 was patched at 2024-05-09, 2024-05-15
ubuntu: CVE-2023-42950 was patched at 2024-04-15
3. Security Feature Bypass - Chromium (CVE-2024-2630) - Critical [704]
Description: Inappropriate implementation in iOS in Google Chrome prior to 123.0.6312.58 allowed a remote attacker
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
0.5 | 17 | The existence of a private exploit is mentioned on BDU:PrivateExploit website | |
0.9 | 15 | Security Feature Bypass | |
0.8 | 14 | Chromium is a free and open-source web browser project, mainly developed and maintained by Google | |
0.7 | 10 | CVSS Base Score is 6.5. According to Vulners data source | |
0.1 | 10 | EPSS Probability is 0.00045, EPSS Percentile is 0.14012 |
debian: CVE-2024-2630 was patched at 2024-03-28, 2024-05-15
redos: CVE-2024-2630 was patched at 2024-05-03
4. Denial of Service - nghttp2 (CVE-2024-27316) - Critical [703]
Description: {'epss_cve_data_all': '', 'attackerkb_cve_data_all': '', 'vulners_cve_data_all': 'HTTP/2 incoming headers exceeding the limit are temporarily buffered in nghttp2 in order to generate an informative HTTP 413 response. If a client does not stop sending headers, this leads to memory exhaustion.', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on Vulners website ([githubexploit] Exploit for CVE-2024-27316) | |
0.7 | 15 | Denial of Service | |
0.9 | 14 | nghttp2 is an implementation of HTTP/2 and its header compression algorithm HPACK in C | |
0.0 | 10 | CVSS Base Score is NA. No data. | |
0.1 | 10 | EPSS Probability is 0.00043, EPSS Percentile is 0.0816 |
almalinux: CVE-2024-27316 was patched at 2024-04-11, 2024-04-18, 2024-04-30
debian: CVE-2024-27316 was patched at 2024-04-16, 2024-05-15
oraclelinux: CVE-2024-27316 was patched at 2024-04-11, 2024-04-18, 2024-05-07
redhat: CVE-2024-27316 was patched at 2024-04-11, 2024-04-18, 2024-04-30, 2024-05-16, 2024-05-20, 2024-05-28
redos: CVE-2024-27316 was patched at 2024-04-25
ubuntu: CVE-2024-27316 was patched at 2024-04-11, 2024-04-17, 2024-04-29
5. Path Traversal - Node.js (CVE-2024-21891) - Critical [680]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
0.5 | 17 | The existence of a private exploit is mentioned on BDU:PrivateExploit website | |
0.7 | 15 | Path Traversal | |
0.8 | 14 | Node.js is a cross-platform, open-source server environment that can run on Windows, Linux, Unix, macOS, and more | |
0.8 | 10 | CVSS Base Score is 7.9. According to Vulners data source | |
0.1 | 10 | EPSS Probability is 0.00043, EPSS Percentile is 0.0816 |
almalinux: CVE-2024-21891 was patched at 2024-04-08
oraclelinux: CVE-2024-21891 was patched at 2024-04-08
redhat: CVE-2024-21891 was patched at 2024-04-08
6. Security Feature Bypass - Chromium (CVE-2024-2628) - Critical [669]
Description: {'epss_cve_data_all': '', 'attackerkb_cve_data_all': '', 'vulners_cve_data_all': 'Inappropriate implementation in Downloads in Google Chrome prior to 123.0.6312.58 allowed a remote attacker to perform UI spoofing via a crafted URL. (Chromium security severity: Medium)', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
0.5 | 17 | The existence of a private exploit is mentioned on BDU:PrivateExploit website | |
0.9 | 15 | Security Feature Bypass | |
0.8 | 14 | Chromium is a free and open-source web browser project, mainly developed and maintained by Google | |
0.4 | 10 | CVSS Base Score is 4.3. According to Vulners data source | |
0.1 | 10 | EPSS Probability is 0.00045, EPSS Percentile is 0.14012 |
debian: CVE-2024-2628 was patched at 2024-03-28, 2024-05-15
redos: CVE-2024-2628 was patched at 2024-05-03
7. Authentication Bypass - PHP (CVE-2023-4448) - Critical [665]
Description: {'epss_cve_data_all': '', 'attackerkb_cve_data_all': '', 'vulners_cve_data_all': 'A vulnerability was found in OpenRapid RapidCMS 1.3.1 and classified as critical. This issue affects some unknown processing of the file admin/run-movepass.php. The manipulation of the argument password/password2 leads to weak password recovery. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. The identifier of the patch is 4dff387283060961c362d50105ff8da8ea40bcbe. It is recommended to apply a patch to fix this issue. The identifier VDB-237569 was assigned to this vulnerability.', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
0.98 | 15 | Authentication Bypass | |
0.8 | 14 | PHP is a general-purpose scripting language geared towards web development. It was originally created by Danish-Canadian programmer Rasmus Lerdorf in 1993 and released in 1995. | |
1.0 | 10 | CVSS Base Score is 9.8. According to Vulners data source | |
0.3 | 10 | EPSS Probability is 0.00063, EPSS Percentile is 0.25712 |
redos: CVE-2023-4448 was patched at 2024-03-29
8. Denial of Service - Jetty (CVE-2024-22201) - Critical [659]
Description: {'epss_cve_data_all': '', 'attackerkb_cve_data_all': '', 'vulners_cve_data_all': 'Jetty is a Java based web server and servlet engine. An HTTP/2 SSL connection that is established and TCP congested will be leaked when it times out. An attacker can cause many connections to end up in this state, and the server may run out of file descriptors, eventually causing the server to stop accepting new connections from valid clients. The vulnerability is patched in 9.4.54, 10.0.20, 11.0.20, and 12.0.6.\n\n', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
0.5 | 17 | The existence of a private exploit is mentioned on BDU:PrivateExploit website | |
0.7 | 15 | Denial of Service | |
0.6 | 14 | Jetty is a Java based web server and servlet engine | |
0.8 | 10 | CVSS Base Score is 7.5. According to Vulners data source | |
0.2 | 10 | EPSS Probability is 0.00045, EPSS Percentile is 0.15491 |
debian: CVE-2024-22201 was patched at 2024-04-17, 2024-05-15
redos: CVE-2024-22201 was patched at 2024-04-22
9. Command Injection - BIND (CVE-2023-48306) - Critical [647]
Description: Nextcloud Server provides data storage for Nextcloud, an open source cloud platform. Starting in version 25.0.0 and prior to versions 25.0.11, 26.0.6, and 27.1.0 of Nextcloud Server and starting in version 22.0.0 and prior to versions 22.2.10.16, 23.0.12.11, 24.0.12.7, 25.0.11, 26.0.6, and 27.1.0 of Nextcloud Enterprise Server, the DNS pin middleware was vulnerable to DNS re
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
0.97 | 15 | Command Injection | |
0.7 | 14 | BIND is a suite of software for interacting with the Domain Name System | |
1.0 | 10 | CVSS Base Score is 9.8. According to Vulners data source | |
0.3 | 10 | EPSS Probability is 0.00068, EPSS Percentile is 0.2868 |
redos: CVE-2023-48306 was patched at 2024-04-02
10. Remote Code Execution - Cacti (CVE-2023-49085) - Critical [630]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
1.0 | 15 | Remote Code Execution | |
0.5 | 14 | Cacti is an open source operational monitoring and fault management framework | |
0.9 | 10 | CVSS Base Score is 8.8. According to Vulners data source | |
0.5 | 10 | EPSS Probability is 0.0012, EPSS Percentile is 0.45688 |
debian: CVE-2023-49085 was patched at 2024-03-24, 2024-05-15
11. Path Traversal - Python (CVE-2022-44900) - Critical [629]
Description: A
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on Vulners website ([packetstorm] py7zr 0.20.0 Directory Traversal, [zdt] py7zr 0.20.0 Directory Traversal Vulnerability, [githubexploit] Exploit for Path Traversal in Py7Zr Project Py7Zr) | |
0.7 | 15 | Path Traversal | |
0.6 | 14 | Python is a high-level, general-purpose programming language | |
0.9 | 10 | CVSS Base Score is 9.1. According to Vulners data source | |
0.8 | 10 | EPSS Probability is 0.00755, EPSS Percentile is 0.80798 |
debian: CVE-2022-44900 was patched at 2024-04-02, 2024-05-15
12. Remote Code Execution - GPAC (CVE-2023-46932) - Critical [626]
Description: Heap Buffer Overflow vulnerability in GPAC version 2.3-DEV-rev617-g671976fcc-master, allows attackers to
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
1.0 | 15 | Remote Code Execution | |
0.4 | 14 | GPAC is an Open Source multimedia framework for research and academic purposes; the project covers different aspects of multimedia, with a focus on presentation technologies (graphics, animation and interactivity) | |
1.0 | 10 | CVSS Base Score is 9.8. According to Vulners data source | |
0.5 | 10 | EPSS Probability is 0.00118, EPSS Percentile is 0.45365 |
debian: CVE-2023-46932 was patched at 2024-05-15
redos: CVE-2023-46932 was patched at 2024-04-08
13. Security Feature Bypass - Chromium (CVE-2024-3156) - Critical [621]
Description: {'epss_cve_data_all': '', 'attackerkb_cve_data_all': '', 'vulners_cve_data_all': 'Inappropriate implementation in V8 in Google Chrome prior to 123.0.6312.105 allowed a remote attacker to potentially perform out of bounds memory access via a crafted HTML page. (Chromium security severity: High)', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
0.5 | 17 | The existence of a private exploit is mentioned on BDU:PrivateExploit website | |
0.9 | 15 | Security Feature Bypass | |
0.8 | 14 | Chromium is a free and open-source web browser project, mainly developed and maintained by Google | |
0.0 | 10 | CVSS Base Score is NA. No data. | |
0.1 | 10 | EPSS Probability is 0.00043, EPSS Percentile is 0.0816 |
debian: CVE-2024-3156 was patched at 2024-04-03, 2024-05-15
redos: CVE-2024-3156 was patched at 2024-05-03
14. Denial of Service - Wireshark (CVE-2021-22173) - Critical [605]
Description: Memory leak in USB HID dissector in
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
0.7 | 15 | Denial of Service | |
0.6 | 14 | Wireshark is a free and open-source packet analyzer. It is used for network troubleshooting, analysis, software and communications protocol development, and education | |
0.8 | 10 | CVSS Base Score is 7.5. According to Vulners data source | |
0.7 | 10 | EPSS Probability is 0.0028, EPSS Percentile is 0.68068 |
debian: CVE-2021-22173 was patched at 2024-05-15
redos: CVE-2021-22173 was patched at 2024-04-15
15. Denial of Service - Wireshark (CVE-2021-22174) - Critical [605]
Description: Crash in USB HID dissector in
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
0.7 | 15 | Denial of Service | |
0.6 | 14 | Wireshark is a free and open-source packet analyzer. It is used for network troubleshooting, analysis, software and communications protocol development, and education | |
0.8 | 10 | CVSS Base Score is 7.5. According to Vulners data source | |
0.7 | 10 | EPSS Probability is 0.0028, EPSS Percentile is 0.68068 |
debian: CVE-2021-22174 was patched at 2024-05-15
redos: CVE-2021-22174 was patched at 2024-04-15
16. Security Feature Bypass - vim (CVE-2023-4736) - High [598]
Description: {'epss_cve_data_all': '', 'attackerkb_cve_data_all': '', 'vulners_cve_data_all': 'Untrusted Search Path in GitHub repository vim/vim prior to 9.0.1833.', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
0.9 | 15 | Security Feature Bypass | |
0.7 | 14 | Vim is a free and open-source, screen-based text editor program | |
0.8 | 10 | CVSS Base Score is 7.8. According to Vulners data source | |
0.2 | 10 | EPSS Probability is 0.0005, EPSS Percentile is 0.18166 |
redos: CVE-2023-4736 was patched at 2024-03-29
17. Authentication Bypass - Unknown Product (CVE-2024-3096) - High [597]
Description: {'epss_cve_data_all': '', 'attackerkb_cve_data_all': '', 'vulners_cve_data_all': 'This candidate has been reserved by an organization or individual that will use it when announcing a new security problem. When the candidate has been publicized, the details for this candidate will be provided.', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
0.5 | 17 | The existence of a private exploit is mentioned on BDU:PrivateExploit website | |
0.98 | 15 | Authentication Bypass | |
0 | 14 | Unknown Product | |
0.9 | 10 | CVSS Base Score is 9.1. According to BDU data source | |
0 | 10 | EPSS Probability is 0, EPSS Percentile is 0 |
debian: CVE-2024-3096 was patched at 2024-04-15, 2024-05-15
ubuntu: CVE-2024-3096 was patched at 2024-04-29, 2024-05-02
18. Remote Code Execution - Cacti (CVE-2023-49084) - High [595]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
1.0 | 15 | Remote Code Execution | |
0.5 | 14 | Cacti is an open source operational monitoring and fault management framework | |
0.9 | 10 | CVSS Base Score is 8.8. According to Vulners data source | |
0.2 | 10 | EPSS Probability is 0.00059, EPSS Percentile is 0.23824 |
debian: CVE-2023-49084 was patched at 2024-03-24, 2024-05-15
19. Remote Code Execution - Unknown Product (CVE-2023-6395) - High [583]
Description: {'epss_cve_data_all': '', 'attackerkb_cve_data_all': '', 'vulners_cve_data_all': 'The Mock software contains a vulnerability wherein an attacker could potentially exploit privilege escalation, enabling the execution of arbitrary code with root user privileges. This weakness stems from the absence of proper sandboxing during the expansion and execution of Jinja2 templates, which may be included in certain configuration parameters. While the Mock documentation advises treating users added to the mock group as privileged, certain build systems invoking mock on behalf of users might inadvertently permit less privileged users to define configuration tags. These tags could then be passed as parameters to mock during execution, potentially leading to the utilization of Jinja2 templates for remote privilege escalation and the execution of arbitrary code as the root user on the build server.', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
1.0 | 15 | Remote Code Execution | |
0 | 14 | Unknown Product | |
1.0 | 10 | CVSS Base Score is 9.8. According to Vulners data source | |
0.7 | 10 | EPSS Probability is 0.00431, EPSS Percentile is 0.74187 |
redos: CVE-2023-6395 was patched at 2024-04-10
20. Denial of Service - Apache Traffic Server (CVE-2024-31309) - High [569]
Description: HTTP/2 CONTINUATIONÂ
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
0.5 | 17 | The existence of a private exploit is mentioned on BDU:PrivateExploit website | |
0.7 | 15 | Denial of Service | |
0.7 | 14 | The Apache Traffic Server is a modular, high-performance reverse proxy and forward proxy server, generally comparable to Nginx and Squid | |
0.0 | 10 | CVSS Base Score is NA. No data. | |
0.1 | 10 | EPSS Probability is 0.00045, EPSS Percentile is 0.14059 |
debian: CVE-2024-31309 was patched at 2024-04-14, 2024-05-15
21. Cross Site Scripting - MediaWiki (CVE-2023-51704) - High [557]
Description: An issue was discovered in
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
0.8 | 15 | Cross Site Scripting | |
0.7 | 14 | MediaWiki is a free server-based wiki software, licensed under the GNU General Public License (GPL) | |
0.6 | 10 | CVSS Base Score is 6.1. According to Vulners data source | |
0.2 | 10 | EPSS Probability is 0.00046, EPSS Percentile is 0.15511 |
debian: CVE-2023-51704 was patched at 2024-05-15
redos: CVE-2023-51704 was patched at 2024-04-08
22. Cross Site Scripting - MediaWiki (CVE-2024-23173) - High [557]
Description: An issue was discovered in the Cargo extension in
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
0.8 | 15 | Cross Site Scripting | |
0.7 | 14 | MediaWiki is a free server-based wiki software, licensed under the GNU General Public License (GPL) | |
0.6 | 10 | CVSS Base Score is 6.1. According to Vulners data source | |
0.2 | 10 | EPSS Probability is 0.00046, EPSS Percentile is 0.15511 |
redos: CVE-2024-23173 was patched at 2024-04-09
23. Cross Site Scripting - MediaWiki (CVE-2024-23177) - High [557]
Description: An issue was discovered in the WatchAnalytics extension in
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
0.8 | 15 | Cross Site Scripting | |
0.7 | 14 | MediaWiki is a free server-based wiki software, licensed under the GNU General Public License (GPL) | |
0.6 | 10 | CVSS Base Score is 6.1. According to Vulners data source | |
0.2 | 10 | EPSS Probability is 0.00046, EPSS Percentile is 0.15511 |
redos: CVE-2024-23177 was patched at 2024-04-09
24. Cross Site Scripting - MediaWiki (CVE-2024-23179) - High [557]
Description: An issue was discovered in the GlobalBlocking extension in
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
0.8 | 15 | Cross Site Scripting | |
0.7 | 14 | MediaWiki is a free server-based wiki software, licensed under the GNU General Public License (GPL) | |
0.6 | 10 | CVSS Base Score is 6.1. According to Vulners data source | |
0.2 | 10 | EPSS Probability is 0.00046, EPSS Percentile is 0.15511 |
redos: CVE-2024-23179 was patched at 2024-04-09
25. Memory Corruption - Chromium (CVE-2024-3158) - High [550]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
0.5 | 17 | The existence of a private exploit is mentioned on BDU:PrivateExploit website | |
0.5 | 15 | Memory Corruption | |
0.8 | 14 | Chromium is a free and open-source web browser project, mainly developed and maintained by Google | |
0.0 | 10 | CVSS Base Score is NA. No data. | |
0.1 | 10 | EPSS Probability is 0.00043, EPSS Percentile is 0.0816 |
debian: CVE-2024-3158 was patched at 2024-04-03, 2024-05-15
redos: CVE-2024-3158 was patched at 2024-05-03
26. Memory Corruption - Chromium (CVE-2024-3159) - High [550]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
0.5 | 17 | The existence of a private exploit is mentioned on BDU:PrivateExploit website | |
0.5 | 15 | Memory Corruption | |
0.8 | 14 | Chromium is a free and open-source web browser project, mainly developed and maintained by Google | |
0.0 | 10 | CVSS Base Score is NA. No data. | |
0.1 | 10 | EPSS Probability is 0.00046, EPSS Percentile is 0.14657 |
debian: CVE-2024-3159 was patched at 2024-04-03, 2024-05-15
redos: CVE-2024-3159 was patched at 2024-05-03
27. Elevation of Privilege - Perl (CVE-2023-0507) - High [549]
Description: Grafana is an open-source platform for monitoring and observability.
Starting with the 8.1 branch, Grafana had a stored XSS vulnerability affecting the core plugin GeoMap.
The stored XSS vulnerability was possible due to map attributions weren't pro
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned in available Data Sources | |
1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
0.85 | 15 | Elevation of Privilege | |
0.6 | 14 | Perl is a family of two high-level, general-purpose, interpreted, dynamic programming languages | |
