Report Name: Linux Patch Wednesday May 2024Generated: 2024-06-16 00:43:13
| Product Name | Prevalence | U | C | H | M | L | A | Comment |
|---|---|---|---|---|---|---|---|---|
| Kerberos | 1 | 24 | 31 | 2 | 57 | Kerberos is a protocol for authenticating service requests between trusted hosts across an untrusted network, such as the internet | ||
| AMD Processor | 0.9 | 2 | 2 | 4 | Processor | |||
| Active Directory | 0.9 | 1 | 1 | Active Directory is a directory service developed by Microsoft for Windows domain networks | ||||
| Apache HTTP Server | 0.9 | 2 | 13 | 14 | 5 | 34 | Apache HTTP Server is a free and open-source web server that delivers web content through the internet | |
| GNU Bash | 0.9 | 2 | 2 | Bash is the shell, or command language interpreter, for the GNU operating system | ||||
| GitLab | 0.9 | 4 | 4 | GitLab is a DevOps software package that combines the ability to develop, secure, and operate software in a single application | ||||
| HTTP/2 | 0.9 | 1 | 1 | 4 | 6 | HTTP/2 is a major revision of the HTTP network protocol used by the World Wide Web | ||
| Intel(R) Processor | 0.9 | 2 | 2 | Intel's processors from the pioneering 4-bit 4004 (1971) to the present high-end offerings | ||||
| Linux Kernel | 0.9 | 3 | 43 | 533 | 513 | 1092 | The Linux kernel is a free and open-source, monolithic, modular, multitasking, Unix-like operating system kernel | |
| Microsoft SCOM | 0.9 | 1 | 1 | System Center Operations Manager | ||||
| Sudo | 0.9 | 1 | 2 | 6 | 5 | 14 | Sudo is a program for Unix-like computer operating systems that allows users to run programs with the security privileges of another user | |
| Windows Encrypting File System | 0.9 | 2 | 9 | 5 | 16 | Encrypting File System (EFS) on Microsoft Windows is a feature introduced in version 3.0 of NTFS that provides filesystem-level encryption | ||
| Windows Kernel | 0.9 | 2 | 14 | 32 | 5 | 53 | Windows Kernel | |
| Windows LDAP | 0.9 | 2 | 6 | 33 | 3 | 44 | Windows LDAP (Lightweight Directory Access Protocol) is an open and cross platform protocol used for directory services authentication | |
| nghttp2 | 0.9 | 2 | 2 | 4 | nghttp2 is an implementation of HTTP/2 and its header compression algorithm HPACK in C | |||
| APT | 0.8 | 1 | 8 | 41 | 12 | 62 | A free-software user interface that works with core libraries to handle the installation and removal of software on Debian | |
| ASP.NET | 0.8 | 3 | 1 | 4 | An open-source, server-side web-application framework designed for web development | |||
| Adobe Reader | 0.8 | 1 | 1 | 2 | Adobe Acrobat is a family of application software and Web services developed by Adobe Inc. to view, create, manipulate, print and manage Portable Document Format files | |||
| Binutils | 0.8 | 1 | 16 | 24 | 41 | The GNU Binary Utilities, or binutils, are a set of programming tools for creating and managing binary programs, object files, libraries, profile data, and assembly source code | ||
| Chromium | 0.8 | 4 | 7 | 31 | 42 | Chromium is a free and open-source web browser project, mainly developed and maintained by Google | ||
| FreeIPA | 0.8 | 1 | 4 | 2 | 7 | FreeIPA is a free and open source identity management system | ||
| GNOME desktop | 0.8 | 8 | 52 | 9 | 69 | GNOME originally an acronym for GNU Network Object Model Environment, is a free and open-source desktop environment for Linux and other Unix-like operating systems | ||
| GNU C Library | 0.8 | 4 | 8 | 28 | 4 | 44 | The GNU C Library, commonly known as glibc, is the GNU Project's implementation of the C standard library | |
| Google Chrome | 0.8 | 2 | 10 | 39 | 51 | 102 | Google Chrome is a popular, free web browser developed by Google. It was first released in 2008 and is available for various operating systems, including Microsoft Windows, Apple macOS, Linux, Android, and iOS. | |
| ICMP | 0.8 | 1 | 5 | 6 | The Internet Control Message Protocol (ICMP) is a network layer protocol used by network devices to diagnose network communication issues | |||
| Mozilla Firefox | 0.8 | 4 | 41 | 52 | 9 | 106 | Mozilla Firefox, or simply Firefox, is a free and open-source web browser developed by the Mozilla Foundation and its subsidiary, the Mozilla Corporation | |
| Netty | 0.8 | 3 | 3 | Netty is a non-blocking I/O client-server framework for the development of Java network applications such as protocol servers and clients | ||||
| Node.js | 0.8 | 3 | 6 | 35 | 7 | 51 | Node.js is a cross-platform, open-source server environment that can run on Windows, Linux, Unix, macOS, and more | |
| OpenSSH | 0.8 | 1 | 3 | 12 | 22 | 6 | 44 | OpenSSH is a suite of secure networking utilities based on the Secure Shell protocol, which provides a secure channel over an unsecured network in a client–server architecture |
| OpenSSL | 0.8 | 1 | 3 | 14 | 38 | 17 | 73 | A software library for applications that secure communications over computer networks against eavesdropping or need to identify the party at the other end |
| PHP | 0.8 | 2 | 8 | 99 | 326 | 42 | 477 | PHP is a general-purpose scripting language geared towards web development. It was originally created by Danish-Canadian programmer Rasmus Lerdorf in 1993 and released in 1995. |
| RPC | 0.8 | 8 | 37 | 5 | 50 | Remote Procedure Call Runtime | ||
| Safari | 0.8 | 26 | 55 | 29 | 110 | Safari is a web browser developed by Apple. It is built into Apple's operating systems, including macOS, iOS, iPadOS and their upcoming VisionOS, and uses Apple's open-source browser engine WebKit, which was derived from KHTML. | ||
| Samba | 0.8 | 8 | 10 | 21 | 5 | 44 | Samba is a free software re-implementation of the SMB networking protocol, and was originally developed by Andrew Tridgell | |
| Visual Basic for Applications | 0.8 | 1 | 1 | 2 | 4 | Visual Basic for Applications is a computer programming language developed and owned by Microsoft | ||
| Webkit | 0.8 | 2 | 1 | 3 | WebKit is a browser engine developed by Apple and primarily used in its Safari web browser, as well as all web browsers on iOS and iPadOS | |||
| WinRAR | 0.8 | 3 | 1 | 4 | WinRAR is a trialware file archiver utility for Windows, developed by Eugene Roshal of win.rar GmbH | |||
| Windows NTFS | 0.8 | 13 | 1 | 14 | The default file system of the Windows NT family | |||
| Windows Remote Desktop Protocol | 0.8 | 1 | 1 | Windows component | ||||
| Xlib | 0.8 | 1 | 1 | 2 | Xlib (also known as libX11) is an X Window System protocol client library written in the C programming language | |||
| Zoom | 0.8 | 2 | 2 | Zoom is the leader in modern enterprise video communications | ||||
| libvpx | 0.8 | 2 | 6 | 8 | libvpx is a free software video codec library from Google and the Alliance for Open Media (AOMedia) | |||
| libwebp | 0.8 | 2 | 2 | libwebp is a code library used to render and display images in the WebP format | ||||
| .NET | 0.7 | 5 | 5 | .NET | ||||
| .NET and Visual Studio | 0.7 | 1 | 1 | .NET and Visual Studio | ||||
| Apache Tomcat | 0.7 | 1 | 2 | 2 | 1 | 6 | Apache Tomcat is a free and open-source implementation of the Jakarta Servlet, Jakarta Expression Language, and WebSocket technologies | |
| Apache Traffic Server | 0.7 | 2 | 11 | 13 | The Apache Traffic Server is a modular, high-performance reverse proxy and forward proxy server, generally comparable to Nginx and Squid | |||
| BIND | 0.7 | 1 | 17 | 29 | 8 | 55 | BIND is a suite of software for interacting with the Domain Name System | |
| Babel | 0.7 | 14 | 1 | 3 | 18 | Babel is a free and open-source JavaScript transcompiler that is mainly used to convert ECMAScript 2015+ code into backwards-compatible JavaScript code that can be run by older JavaScript engines | ||
| Confluence | 0.7 | 1 | 1 | Confluence is a web-based corporate wiki | ||||
| Curl | 0.7 | 5 | 13 | 4 | 22 | Curl is a command-line tool for transferring data specified with URL syntax | ||
| ESXi | 0.7 | 3 | 3 | VMware ESXi (formerly ESX) is an enterprise-class, type-1 hypervisor developed by VMware for deploying and serving virtual computers | ||||
| FFmpeg | 0.7 | 8 | 17 | 100 | 3 | 128 | FFmpeg is a free and open-source software project consisting of a suite of libraries and programs for handling video, audio, and other multimedia files and streams | |
| Kubernetes | 0.7 | 6 | 4 | 10 | Kubernetes is an open-source container orchestration system for automating software deployment, scaling, and management | |||
| MariaDB | 0.7 | 1 | 1 | 2 | MariaDB is a community-developed, commercially supported fork of the MySQL relational database management system, intended to remain free and open-source software under the GNU General Public License | |||
| MediaWiki | 0.7 | 7 | 81 | 32 | 120 | MediaWiki is a free server-based wiki software, licensed under the GNU General Public License (GPL) | ||
| Oracle MySQL | 0.7 | 1 | 1 | MySQL is an open-source relational database management system | ||||
| Point-to-Point Tunneling Protocol | 0.7 | 1 | 1 | 2 | The Point to Point Tunneling Protocol (PPTP) is a network protocol used to create VPN tunnels between public networks | |||
| QEMU | 0.7 | 5 | 32 | 4 | 41 | QEMU is a generic and open source machine & userspace emulator and virtualizer | ||
| SQLite | 0.7 | 5 | 10 | 2 | 17 | SQLite is a database engine written in the C programming language | ||
| Struts | 0.7 | 1 | 1 | Apache Struts is a free, open-source, MVC framework for creating elegant, modern Java web applications. It favors convention over configuration, is extensible using a plugin architecture, and ships with plugins to support REST, AJAX and JSON | ||||
| VMware Tools | 0.7 | 1 | 1 | VMware Tools is a set of services and modules that enable several features in VMware products for better management of, and seamless user interactions with, guests operating systems | ||||
| Windows Security Center | 0.7 | 1 | 1 | Windows Security Center (WSC) is a comprehensive reporting tool that helps users establish and maintain a protective security layer around their computer systems | ||||
| iOS | 0.7 | 17 | 21 | 6 | 44 | iOS is an operating system developed and marketed by Apple Inc | ||
| macOS | 0.7 | 2 | 1 | 3 | macOS is an operating system developed and marketed by Apple Inc | |||
| vim | 0.7 | 6 | 6 | 1 | 13 | Vim is a free and open-source, screen-based text editor program | ||
| Apache ActiveMQ | 0.6 | 1 | 1 | 5 | 3 | 10 | Apache ActiveMQ is an open source message broker written in Java together with a full Java Message Service (JMS) client | |
| Bouncy Castle | 0.6 | 3 | 6 | 9 | Bouncy Castle is a collection of APIs used in cryptography | |||
| DirectX | 0.6 | 2 | 2 | DirectX | ||||
| Eclipse Mosquitto | 0.6 | 3 | 2 | 5 | Eclipse Mosquitto provides a lightweight server implementation of the MQTT protocol that is suitable for all situations from full power machines to embedded and low power machines | |||
| Exim | 0.6 | 1 | 12 | 4 | 17 | Exim is a mail transfer agent (MTA) used on Unix-like operating systems | ||
| FreeRDP | 0.6 | 5 | 1 | 7 | 13 | FreeRDP is a free implementation of the Remote Desktop Protocol (RDP), released under the Apache license | ||
| ImageMagick | 0.6 | 2 | 62 | 7 | 71 | ImageMagick, invoked from the command line as magick, is a free and open-source cross-platform software suite for displaying, creating, converting, modifying, and editing raster images | ||
| Internet Explorer | 0.6 | 1 | 13 | 1 | 15 | Internet Explorer is a discontinued series of graphical web browsers developed by Microsoft | ||
| Jetty | 0.6 | 1 | 1 | 1 | 3 | Jetty is a Java based web server and servlet engine | ||
| Microsoft Excel | 0.6 | 1 | 1 | MS Office product | ||||
| Microsoft Word | 0.6 | 1 | 1 | Microsoft Word is a widely used commercial word processor developed by Microsoft. It is a component of the Microsoft Office suite of productivity software but can also be purchased as a standalone product. | ||||
| Nokogiri | 0.6 | 2 | 2 | Nokogiri is an open source XML and HTML library for the Ruby programming language | ||||
| Oracle Java SE | 0.6 | 5 | 3 | 8 | Oracle Java SE | |||
| Perl | 0.6 | 1 | 52 | 370 | 194 | 617 | Perl is a family of two high-level, general-purpose, interpreted, dynamic programming languages | |
| Puma | 0.6 | 1 | 1 | Puma is a Ruby/Rack web server built for parallelism | ||||
| Python | 0.6 | 22 | 70 | 43 | 135 | Python is a high-level, general-purpose programming language | ||
| ReadyMedia | 0.6 | 4 | 4 | ReadyMedia (formerly known as MiniDLNA) is a simple media server software, with the aim of being fully compliant with DLNA/UPnP-AV clients | ||||
| Redis | 0.6 | 2 | 1 | 7 | 5 | 15 | Redis is an open-source in-memory storage, used as a distributed, in-memory key–value database, cache and message broker, with optional durability | |
| Roundcube | 0.6 | 1 | 6 | 17 | 6 | 30 | Roundcube is a web-based IMAP email client | |
| Wireshark | 0.6 | 14 | 139 | 43 | 196 | Wireshark is a free and open-source packet analyzer. It is used for network troubleshooting, analysis, software and communications protocol development, and education | ||
| libxml2 | 0.6 | 3 | 2 | 5 | libxml2 is an XML toolkit implemented in C, originally developed for the GNOME Project | |||
| ownCloud | 0.6 | 2 | 1 | 3 | ownCloud is an open-source software product for sharing and syncing of files in distributed and federated enterprise scenarios | |||
| pgAdmin | 0.6 | 1 | 1 | pgAdmin is the most popular and feature rich Open Source administration and development platform for PostgreSQL, the most advanced Open Source database in the world | ||||
| tiffcrop | 0.6 | 2 | 2 | 4 | Tiffcrop processes one or more files created according to the Tag Image File Format, Revision 6.0, specification into one or more TIFF file(s) | |||
| wpa_supplicant | 0.6 | 1 | 4 | 1 | 6 | wpa_supplicant is a free software implementation of an IEEE 802.11i supplicant for Linux, FreeBSD, NetBSD, QNX, AROS, Microsoft Windows, Solaris, OS/2 (including ArcaOS and eComStation) and Haiku | ||
| 7-Zip | 0.5 | 4 | 4 | KeePass is a free open source password manager, which helps you to manage your passwords in a secure way | ||||
| CNG | 0.5 | 1 | 1 | CNG | ||||
| Cacti | 0.5 | 19 | 30 | 32 | 81 | Cacti is an open source operational monitoring and fault management framework | ||
| DNSSEC | 0.5 | 4 | 6 | 10 | The Domain Name System Security Extensions (DNSSEC) is a feature of the Domain Name System (DNS) that authenticates responses to domain name lookups | |||
| Docker | 0.5 | 1 | 8 | 7 | 16 | Docker | ||
| FRRouting | 0.5 | 3 | 4 | 7 | Free Range Routing or FRRouting or FRR is a network routing software suite running on Unix-like platforms, particularly Linux, Solaris, OpenBSD, FreeBSD and NetBSD | |||
| Flask | 0.5 | 2 | 2 | 4 | Flask is a lightweight WSGI web application framework | |||
| GDI | 0.5 | 1 | 5 | 2 | 8 | GDI | ||
| Group Policy | 0.5 | 1 | 1 | Group Policy | ||||
| HID | 0.5 | 3 | 7 | 13 | 23 | HID | ||
| KeePass | 0.5 | 2 | 1 | 3 | 7-Zip is a file archiver with a high compression ratio | |||
| LNK | 0.5 | 3 | 3 | 6 | LNK | |||
| Layer 2 Tunneling Protocol | 0.5 | 1 | 1 | Layer 2 Tunneling Protocol | ||||
| Libarchive | 0.5 | 1 | 10 | 1 | 12 | Multi-format archive and compression library | ||
| NetBIOS | 0.5 | 1 | 1 | NetBIOS (Network Basic Input/Output System) is a network service that enables applications on different computers to communicate with each other across a local area network (LAN) | ||||
| NumPy | 0.5 | 1 | 2 | 3 | NumPy is a library for the Python programming language, adding support for large, multi-dimensional arrays and matrices, along with a large collection of high-level mathematical functions | |||
| Openfire | 0.5 | 1 | 1 | Openfire is a real time collaboration (RTC) server licensed under the Open Source Apache License | ||||
| Scripting Engine | 0.5 | 1 | 1 | 2 | Scripting Engine | |||
| TLS | 0.5 | 10 | 37 | 50 | 97 | TLS | ||
| TLS/SSL | 0.5 | 2 | 2 | TLS/SSL | ||||
| TRIE | 0.5 | 1 | 33 | 12 | 46 | TRIE | ||
| VBScript | 0.5 | 1 | 1 | VBScript | ||||
| WEBDAV | 0.5 | 1 | 1 | WEBDAV | ||||
| Werkzeug | 0.5 | 1 | 1 | Werkzeug is a comprehensive WSGI web application library | ||||
| Word PDF | 0.5 | 1 | 1 | Word PDF | ||||
| Xrdp | 0.5 | 4 | 4 | xrdp is an open source remote desktop protocol server | ||||
| libjpeg | 0.5 | 13 | 7 | 20 | libjpeg | |||
| nginx | 0.5 | 7 | 5 | 1 | 13 | Nginx is an open-source web server that can also be used as a reverse proxy, load balancer, mail proxy and HTTP cache | ||
| ntopng | 0.5 | 2 | 3 | 1 | 6 | ntopng is an open-source computer software for monitoring traffic on a computer network | ||
| spip | 0.5 | 2 | 2 | 4 | SPIP is an open-source software content management system designed for web site publishing, oriented towards online collaborative editing | |||
| Azure | 0.4 | 3 | 3 | Azure | ||||
| Flatpak | 0.4 | 1 | 1 | 2 | Flatpak is a utility for software deployment and package management for Linux | |||
| GPAC | 0.4 | 26 | 73 | 36 | 135 | GPAC is an Open Source multimedia framework for research and academic purposes; the project covers different aspects of multimedia, with a focus on presentation technologies (graphics, animation and interactivity) | ||
| Git | 0.4 | 13 | 60 | 37 | 110 | Git | ||
| LLDP | 0.4 | 1 | 1 | LLDP is an industry standard protocol designed to supplant proprietary Link-Layer protocols such as Extreme's EDP (Extreme Discovery Protocol) and CDP (Cisco Discovery Protocol) | ||||
| Artifex Ghostscript | 0.3 | 8 | 1 | 9 | Artifex Ghostscript is an interpreter for the PostScript® language and PDF files | |||
| Visual Studio | 0.3 | 1 | 1 | Integrated development environment | ||||
| Unknown Product | 0 | 10 | 406 | 2489 | 3537 | 6442 | Unknown Product |
| Vulnerability Type | Criticality | U | C | H | M | L | A |
|---|---|---|---|---|---|---|---|
| Remote Code Execution | 1.0 | 5 | 88 | 415 | 1048 | 36 | 1592 |
| Authentication Bypass | 0.98 | 1 | 4 | 22 | 67 | 2 | 96 |
| Code Injection | 0.97 | 2 | 2 | 21 | 20 | 45 | |
| Command Injection | 0.97 | 2 | 30 | 47 | 79 | ||
| XXE Injection | 0.97 | 1 | 5 | 23 | 29 | ||
| Arbitrary File Writing | 0.95 | 12 | 188 | 43 | 243 | ||
| Security Feature Bypass | 0.9 | 1 | 5 | 45 | 146 | 3 | 200 |
| Elevation of Privilege | 0.85 | 2 | 8 | 82 | 3 | 95 | |
| Arbitrary File Reading | 0.83 | 7 | 49 | 12 | 68 | ||
| Information Disclosure | 0.83 | 43 | 283 | 53 | 379 | ||
| Cross Site Scripting | 0.8 | 92 | 458 | 135 | 685 | ||
| Open Redirect | 0.75 | 14 | 2 | 16 | |||
| Denial of Service | 0.7 | 7 | 228 | 1531 | 825 | 2591 | |
| Path Traversal | 0.7 | 1 | 17 | 52 | 36 | 106 | |
| Incorrect Calculation | 0.5 | 1 | 3 | 49 | 27 | 80 | |
| Memory Corruption | 0.5 | 17 | 98 | 588 | 420 | 1123 | |
| Spoofing | 0.4 | 2 | 5 | 5 | 12 | ||
| Unknown Vulnerability Type | 0 | 2 | 81 | 740 | 3214 | 4037 |
| Source | U | C | H | M | L | A |
|---|---|---|---|---|---|---|
| almalinux | 5 | 8 | 43 | 58 | 114 | |
| debian | 9 | 131 | 1125 | 5371 | 4802 | 11438 |
| oraclelinux | 5 | 8 | 48 | 62 | 123 | |
| redhat | 5 | 9 | 52 | 65 | 131 | |
| redos | 7 | 15 | 57 | 24 | 103 | |
| ubuntu | 11 | 9 | 180 | 213 | 413 |
1.
Remote Code Execution - Apache HTTP Server (CVE-2021-42013) - Urgent [864]
Description: It was found that the fix for CVE-2021-41773 in
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object, CISA object) website | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
| 1.0 | 15 | Remote Code Execution | |
| 0.9 | 14 | Apache HTTP Server is a free and open-source web server that delivers web content through the internet | |
| 1.0 | 10 | CVSS Base Score is 9.8. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2021-42013 was patched at 2024-05-15
2.
Code Injection - PHP (CVE-2017-9841) - Urgent [842]
Description: {'vulners_cve_data_all': 'Util/PHP/eval-stdin.php in PHPUnit before 4.8.28 and 5.x before 5.6.3 allows remote attackers to execute arbitrary PHP code via HTTP POST data beginning with a "<?php " substring, as demonstrated by an attack on a site with an exposed /vendor folder, i.e., external access to the /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php URI.', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object), BDU websites | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
| 0.97 | 15 | Code Injection | |
| 0.8 | 14 | PHP is a general-purpose scripting language geared towards web development. It was originally created by Danish-Canadian programmer Rasmus Lerdorf in 1993 and released in 1995. | |
| 1.0 | 10 | CVSS Base Score is 9.8. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2017-9841 was patched at 2024-05-15
3.
Remote Code Execution - Apache HTTP Server (CVE-2021-41773) - Urgent [840]
Description: A flaw was found in a change made to path normalization in
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object, AttackerKB object, CISA object) website | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
| 1.0 | 15 | Remote Code Execution | |
| 0.9 | 14 | Apache HTTP Server is a free and open-source web server that delivers web content through the internet | |
| 0.8 | 10 | CVSS Base Score is 7.5. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2021-41773 was patched at 2024-05-15
4.
Remote Code Execution - Google Chrome (CVE-2021-30632) - Urgent [835]
Description:
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object), BDU websites | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
| 1.0 | 15 | Remote Code Execution | |
| 0.8 | 14 | Google Chrome is a popular, free web browser developed by Google. It was first released in 2008 and is available for various operating systems, including Microsoft Windows, Apple macOS, Linux, Android, and iOS. | |
| 0.9 | 10 | CVSS Base Score is 8.8. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2021-30632 was patched at 2024-05-15
5.
Remote Code Execution - Apache Tomcat (CVE-2022-22965) - Urgent [830]
Description: A Spring MVC or Spring WebFlux application running on JDK 9+ may be vulnerable to
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (cisa_kev object), BDU websites | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
| 1.0 | 15 | Remote Code Execution | |
| 0.7 | 14 | Apache Tomcat is a free and open-source implementation of the Jakarta Servlet, Jakarta Expression Language, and WebSocket technologies | |
| 1.0 | 10 | CVSS Base Score is 9.8. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2022-22965 was patched at 2024-05-15
6.
Remote Code Execution - OpenSSL (CVE-2010-0742) - Urgent [823]
Description: The Cryptographic Message Syntax (CMS) implementation in crypto/cms/cms_asn1.c in
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object) website | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on Vulners website ([seebug] OpenSSL CMS结构处理内存破坏漏洞, [seebug] OpenSSL Cryptographic Message Syntax "OriginatorInfo" Vulnerability) | |
| 1.0 | 15 | Remote Code Execution | |
| 0.8 | 14 | A software library for applications that secure communications over computer networks against eavesdropping or need to identify the party at the other end | |
| 0.8 | 10 | CVSS Base Score is 7.5. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2010-0742 was patched at 2024-05-15
7.
Code Injection - PHP (CVE-2009-1151) - Urgent [818]
Description: Static
debian: CVE-2009-1151 was patched at 2024-05-15
8.
Security Feature Bypass - Google Chrome (CVE-2021-21220) - Urgent [817]
Description:
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object) website | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on Vulners website ([packetstorm] Google Chrome XOR Typer Out-Of-Bounds Access / Remote Code Execution, [githubexploit] Exploit for Out-of-bounds Write in Google Chrome, [zdt] Google Chrome XOR Typer Out-Of-Bounds Access / Remote Code Execution Exploit, [seebug] Chrome 远程代码执行漏洞(CVE-2021-21220)) | |
| 0.9 | 15 | Security Feature Bypass | |
| 0.8 | 14 | Google Chrome is a popular, free web browser developed by Google. It was first released in 2008 and is available for various operating systems, including Microsoft Windows, Apple macOS, Linux, Android, and iOS. | |
| 0.9 | 10 | CVSS Base Score is 8.8. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2021-21220 was patched at 2024-05-15
9.
Authentication Bypass - OpenSSH (CVE-2019-6110) - Urgent [808]
Description: {'vulners_cve_data_all': 'In OpenSSH 7.9, due to accepting and displaying arbitrary stderr output from the server, a malicious server (or Man-in-The-Middle attacker) can manipulate the client output, for example to use ANSI control codes to hide additional files being transferred.', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object) website | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on Vulners website ([zdt] OpenSSH SCP Client - Write Arbitrary Files Exploit, [zdt] OpenSSH 7.6p1 SCP Client - Multiple Vulnerabilities (SSHtranger Things) Exploit, [packetstorm] SSHtranger Things SCP Client File Issue, [exploitpack] OpenSSH SCP Client - Write Arbitrary Files, [exploitpack] SCP Client - Multiple Vulnerabilities (SSHtranger Things), [exploitdb] SCP Client - Multiple Vulnerabilities (SSHtranger Things), [exploitdb] OpenSSH SCP Client - Write Arbitrary Files) | |
| 0.98 | 15 | Authentication Bypass | |
| 0.8 | 14 | OpenSSH is a suite of secure networking utilities based on the Secure Shell protocol, which provides a secure channel over an unsecured network in a client–server architecture | |
| 0.7 | 10 | CVSS Base Score is 6.8. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2019-6110 was patched at 2024-05-15
10.
Security Feature Bypass - Apache ActiveMQ (CVE-2016-3088) - Critical [796]
Description: {'vulners_cve_data_all': 'The Fileserver web application in Apache ActiveMQ 5.x before 5.14.0 allows remote attackers to upload and execute arbitrary files via an HTTP PUT followed by an HTTP MOVE request.', 'bdu_cve_data_all': '', 'combined_cve_data_all': ''}
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object) website | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
| 0.9 | 15 | Security Feature Bypass | |
| 0.6 | 14 | Apache ActiveMQ is an open source message broker written in Java together with a full Java Message Service (JMS) client | |
| 1.0 | 10 | CVSS Base Score is 9.8. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2016-3088 was patched at 2024-05-15
11.
Security Feature Bypass - Google Chrome (CVE-2021-30533) - Critical [794]
Description: Insufficient policy enforcement in PopupBlocker in
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (cisa_kev object) website | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
| 0.9 | 15 | Security Feature Bypass | |
| 0.8 | 14 | Google Chrome is a popular, free web browser developed by Google. It was first released in 2008 and is available for various operating systems, including Microsoft Windows, Apple macOS, Linux, Android, and iOS. | |
| 0.7 | 10 | CVSS Base Score is 6.5. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2021-30533 was patched at 2024-05-15
12.
Elevation of Privilege - BIND (CVE-2020-0041) - Critical [780]
Description: In
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (AttackerKB object, cisa_kev object, cisa_kev object, cisa_kev object) website | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on Vulners website ([githubexploit] Exploit for Improper Input Validation in Google Android) | |
| 0.85 | 15 | Elevation of Privilege | |
| 0.7 | 14 | BIND is a suite of software for interacting with the Domain Name System | |
| 0.8 | 10 | CVSS Base Score is 7.8. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2020-0041 was patched at 2024-05-15
13.
Denial of Service - Node.js (CVE-2015-8858) - Critical [770]
Description: The uglify-js package before 2.6.0 for
| Component | Value | Weight | Comment |
|---|---|---|---|
| 1.0 | 18 | Exploitation in the wild is mentioned on BDU website | |
| 1.0 | 17 | The existence of a publicly available exploit is mentioned on BDU:PublicExploit website | |
| 0.7 | 15 | Denial of Service | |
| 0.8 | 14 | Node.js is a cross-platform, open-source server environment that can run on Windows, Linux, Unix, macOS, and more | |
| 0.8 | 10 | CVSS Base Score is 7.5. According to Vulners data source | |
| 0 | 10 | EPSS data is not available |
debian: CVE-2015-8858 was patched at 2024-05-15
14.
Memory Corruption - Google Chrome (CVE-2021-30633) - Critical [758]
