Report Name: Microsoft Patch Tuesday, April 2023Generated: 2023-04-11 21:56:55
Product Name | Prevalence | U | C | H | M | L | Comment |
---|---|---|---|---|---|---|---|
Kerberos | 1 | 1 | Kerberos | ||||
Microsoft Message Queuing | 0.9 | 3 | Microsoft Message Queuing or MSMQ is a message queue implementation developed by Microsoft and deployed in its Windows Server operating systems since Windows NT 4 and Windows 95 | ||||
Remote Procedure Call Runtime | 0.9 | 1 | 1 | Remote Procedure Call Runtime | |||
Windows DNS Server | 0.9 | 8 | 1 | Windows component | |||
Windows Kernel | 0.9 | 5 | 10 | Windows Kernel | |||
Windows NTLM | 0.9 | 1 | A suite of security protocols to authenticate users' identity and protect the integrity and confidentiality of their activity | ||||
Windows Win32k | 0.9 | 1 | 1 | Windows kernel-mode driver | |||
Microsoft Defender | 0.8 | 1 | Anti-malware component of Microsoft Windows | ||||
Microsoft Edge | 0.8 | 5 | 21 | Web browser | |||
Microsoft PostScript and PCL6 Class Printer Driver | 0.8 | 11 | 1 | Microsoft standard printer driver for PostScript printers | |||
RPC | 0.8 | 1 | Remote Procedure Call Runtime | ||||
Windows Advanced Local Procedure Call (ALPC) | 0.8 | 1 | Windows component | ||||
Windows Ancillary Function Driver for WinSock | 0.8 | 1 | Windows component | ||||
Windows Bluetooth Driver | 0.8 | 1 | Windows component | ||||
Windows Boot Manager | 0.8 | 2 | Windows component | ||||
Windows CNG Key Isolation Service | 0.8 | 1 | Windows component | ||||
Windows Common Log File System Driver | 0.8 | 1 | 1 | Windows component | |||
Windows Error Reporting Service | 0.8 | 1 | Windows component | ||||
Windows Graphics Component | 0.8 | 1 | Windows component | ||||
Windows Group Policy | 0.8 | 1 | Windows component | ||||
Windows Internet Key Exchange (IKE) Protocol Extensions | 0.8 | 1 | Windows component | ||||
Windows Kernel Memory | 0.8 | 1 | Windows component | ||||
Windows Lock Screen | 0.8 | 2 | Windows component | ||||
Windows Network Address Translation (NAT) | 0.8 | 1 | Windows component | ||||
Windows Network File System | 0.8 | 1 | Windows component | ||||
Windows Point-to-Point Protocol over Ethernet (PPPoE) | 0.8 | 1 | Windows component | ||||
Windows Point-to-Point Tunneling Protocol | 0.8 | 1 | Windows component | ||||
Windows Registry | 0.8 | 1 | Windows component | ||||
Windows Remote Desktop Protocol | 0.8 | 1 | Windows component | ||||
Windows Remote Procedure Call | 0.8 | 1 | Windows component | ||||
Windows Secure Channel | 0.8 | 3 | Windows component | ||||
Windows Secure Socket Tunneling Protocol (SSTP) | 0.8 | 1 | Windows component | ||||
.NET | 0.7 | 1 | .NET | ||||
Microsoft SharePoint | 0.7 | 1 | Microsoft SharePoint | ||||
Raw Image Extension | 0.7 | 2 | Raw Image Extension | ||||
Microsoft Office Graphics | 0.6 | 1 | Microsoft Office Graphics | ||||
Microsoft SQL | 0.6 | 1 | Microsoft SQL | ||||
Microsoft Word | 0.6 | 1 | MS Office product | ||||
Microsoft Dynamics 365 | 0.5 | 1 | Microsoft Dynamics 365 is a product line of enterprise resource planning (ERP) and customer relationship management (CRM) intelligent business applications | ||||
Microsoft Dynamics 365 (on-premises) | 0.5 | 2 | Microsoft Dynamics 365 (on-premises) | ||||
Microsoft Publisher | 0.5 | 2 | Microsoft Publisher | ||||
Microsoft WDAC OLE DB provider for SQL Server | 0.5 | 1 | Microsoft WDAC OLE DB provider for SQL Server | ||||
Azure | 0.4 | 2 | Azure | ||||
Visual Studio | 0.3 | 1 | 3 | Integrated development environment | |||
Visual Studio Code | 0.3 | 1 | Integrated development environment | ||||
Unknown Product | 0 | 2 | 3 | Unknown Product |
Vulnerability Type | Criticality | U | C | H | M | L | Comment |
---|---|---|---|---|---|---|---|
Remote Code Execution | 1.0 | 41 | 4 | Remote Code Execution | |||
Security Feature Bypass | 0.9 | 9 | 3 | Security Feature Bypass | |||
Denial of Service | 0.7 | 8 | 1 | Denial of Service | |||
Memory Corruption | 0.6 | 1 | 13 | Memory Corruption | |||
Elevation of Privilege | 0.5 | 1 | 1 | 19 | Elevation of Privilege | ||
Cross Site Scripting | 0.4 | 3 | Cross Site Scripting | ||||
Information Disclosure | 0.4 | 11 | Information Disclosure | ||||
Spoofing | 0.4 | 6 | Spoofing | ||||
Tampering | 0.3 | 1 | Tampering | ||||
Unknown Vulnerability Type | 0 | 2 | Unknown Vulnerability Type |
1. Elevation of Privilege - Windows Common Log File System Driver (CVE-2023-28252) - Critical [741]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
1.0 | 18 | Exploitation in the wild is mentioned on Vulners (cisa_kev object), Microsoft websites | |
0.6 | 17 | The exploit's existence is mentioned in Microsoft CVSS Temporal Score (Functional Exploit) | |
0.5 | 15 | Elevation of Privilege | |
0.8 | 14 | Windows component | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
tenable: Microsoft’s April 2023 Patch Tuesday Addresses 97 CVEs (CVE-2023-28252)
tenable: CVE-2023-28252 | Windows Common Log File System Driver Elevation of Privilege Vulnerability
tenable: CVE-2023-28252 is an EoP vulnerability in the Windows Common Log File System (CLFS) Driver, a logging service used by kernel-mode and user-mode applications. It was assigned a CVSSv3 score of 7.8. This vulnerability is a post-compromise flaw, meaning an attacker could exploit it after gaining access to a vulnerable target. Successful exploitation would elevate an attacker’s privileges SYSTEM. According to Microsoft, it was exploited in the wild as a zero day. Its discovery is attributed to Genwei Wang of Mandiant and Quan Jin withDBAPPSecurity WeBin Lab.
tenable: CVE-2023-28252 is the second CLFS Driver EoP vulnerability to be exploited in the wild in 2023, as CVE-2023-23376 was disclosed in the February 2023 Patch Tuesday. It is the fourth known CLFS EoP vulnerability to be exploited in the wild in the last two years, following CVE-2022-24521 from the April 2022 Patch Tuesday and CVE-2022-37969 from the September 2022 Patch Tuesday release. CVE-2022-37969 was also disclosed to Microsoft by Wang and Jin, though it is unclear if there is any connection between both flaws.
zdi: CVE-2023-28252 – Windows Common Log File System Driver Elevation of Privilege Vulnerability. This is the one bug under active attack this month, and if it seems familiar, that’s because there was a similar 0-day patched in the same component just two months ago. To me, that implies the original fix was insufficient and attackers have found a method to bypass that fix. As in February, there is no information about how widespread these attacks may be. This type of exploit is typically paired with a code execution bug to spread malware or ransomware. Definitely test and deploy this patch quickly.
2. Remote Code Execution - .NET (CVE-2023-28260) - High [535]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0.4 | 17 | The exploit's existence is mentioned in Microsoft CVSS Temporal Score (Proof-of-Concept Exploit) | |
1.0 | 15 | Remote Code Execution | |
0.7 | 14 | .NET | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
3. Remote Code Execution - Microsoft Message Queuing (CVE-2023-21554) - High [508]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Microsoft Message Queuing or MSMQ is a message queue implementation developed by Microsoft and deployed in its Windows Server operating systems since Windows NT 4 and Windows 95 | |
1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on Microsoft data |
tenable: CVE-2023-21554 | Microsoft Message Queuing Remote Code Execution Vulnerability
tenable: CVE-2023-21554 is a RCE vulnerability affecting Microsoft Message Queuing (MSMQ) with a CVSSv3 score of 9.8. An attacker could exploit this flaw by sending a specially crafted MSMQ packet to an affected MSMQ server. Microsoft’s advisory notes that exploitation of this flaw requires the Windows message queuing service to be enabled. When enabled, TCP port 1801 will be listening on the host.
zdi: CVE-2023-21554 – Microsoft Message Queuing Remote Code Execution Vulnerability. This is a CVSS 9.8 bug and receives Microsoft’s highest exploitability rating. It allows a remote, unauthenticated attacker to run their code with elevated privileges on affected servers with the Message Queuing service enabled. This service is disabled by default but is commonly used by many contact center applications. It listens to TCP port 1801 by default, so blocking this at the perimeter would prevent external attacks. However, it’s not clear what impact this may have on operations. Your best option is to test and deploy the update.
4. Remote Code Execution - Windows Kernel (CVE-2023-28250) - High [508]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows Kernel | |
1.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.8. Based on Microsoft data |
tenable: CVE-2023-28250 | Windows Pragmatic General Multicast (PGM) Remote Code Execution Vulnerability
tenable: CVE-2023-28250 is a RCE vulnerability affecting Windows Pragmatic General Multicast (PGM). Successful exploitation requires the MSMQ service to be enabled. An attacker could exploit this flaw by sending a crafted file over the network in order to execute arbitrary code. This vulnerability has a CVSSv3 score of 9.8 and impacts supported versions of Windows including Server Core installations.
5. Remote Code Execution - Remote Procedure Call Runtime (CVE-2023-21727) - High [494]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Remote Procedure Call Runtime | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
6. Remote Code Execution - Windows Kernel (CVE-2023-28240) - High [494]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows Kernel | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
7. Remote Code Execution - Windows Kernel (CVE-2023-28237) - High [481]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows Kernel | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
8. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-24884) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
9. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-24885) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
10. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-24886) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
11. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-24887) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
12. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-24924) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
13. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-24925) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
14. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-24926) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
15. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-24927) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
16. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-24928) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
17. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-24929) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
18. Remote Code Execution - Microsoft PostScript and PCL6 Class Printer Driver (CVE-2023-28243) - High [475]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Microsoft standard printer driver for PostScript printers | |
0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.8. Based on Microsoft data |
19. Elevation of Privilege - Windows Win32k (CVE-2023-28274) - High [471]
Description: Windows
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0.4 | 17 | The exploit's existence is mentioned in Microsoft CVSS Temporal Score (Proof-of-Concept Exploit) | |
0.5 | 15 | Elevation of Privilege | |
0.9 | 14 | Windows kernel-mode driver | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
20. Remote Code Execution - Windows DNS Server (CVE-2023-28254) - High [467]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.2. Based on Microsoft data |
21. Remote Code Execution - Windows DNS Server (CVE-2023-28255) - High [467]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.6. Based on Microsoft data |
22. Remote Code Execution - Windows DNS Server (CVE-2023-28256) - High [467]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.6. Based on Microsoft data |
23. Remote Code Execution - Windows DNS Server (CVE-2023-28278) - High [467]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.6. Based on Microsoft data |
24. Remote Code Execution - Windows DNS Server (CVE-2023-28305) - High [467]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.6. Based on Microsoft data |
25. Remote Code Execution - Windows DNS Server (CVE-2023-28306) - High [467]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.6. Based on Microsoft data |
26. Remote Code Execution - Windows DNS Server (CVE-2023-28307) - High [467]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.6. Based on Microsoft data |
27. Remote Code Execution - Windows DNS Server (CVE-2023-28308) - High [467]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.6. Based on Microsoft data |
28. Remote Code Execution - Windows Kernel (CVE-2023-28223) - High [467]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.9 | 14 | Windows Kernel | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.6. Based on Microsoft data |
29. Remote Code Execution - Windows Bluetooth Driver (CVE-2023-28227) - High [462]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Windows component | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Microsoft data |
30. Remote Code Execution - Windows Internet Key Exchange (IKE) Protocol Extensions (CVE-2023-28238) - High [462]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Windows component | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Microsoft data |
31. Remote Code Execution - Windows Point-to-Point Tunneling Protocol (CVE-2023-28232) - High [462]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Windows component | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.5. Based on Microsoft data |
32. Remote Code Execution - Visual Studio (CVE-2023-28296) - High [459]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0.4 | 17 | The exploit's existence is mentioned in Microsoft CVSS Temporal Score (Proof-of-Concept Exploit) | |
1.0 | 15 | Remote Code Execution | |
0.3 | 14 | Integrated development environment | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.4. Based on Microsoft data |
33. Remote Code Execution - Windows Point-to-Point Protocol over Ethernet (PPPoE) (CVE-2023-28224) - High [448]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.8 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.1. Based on Microsoft data |
34. Remote Code Execution - Raw Image Extension (CVE-2023-28291) - High [443]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.7 | 14 | Raw Image Extension | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 8.4. Based on Microsoft data |
35. Remote Code Execution - Raw Image Extension (CVE-2023-28292) - High [443]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
1.0 | 15 | Remote Code Execution | |
0.7 | 14 | Raw Image Extension | |
0.8 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
36. Security Feature Bypass - Microsoft Edge (CVE-2023-1814) - High [428]
Description: Chromium: CVE-2023-1814
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
0.9 | 15 | Security Feature Bypass | |
0.8 | 14 | Web browser | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on Vulners data |
MS PT Extended: CVE-2023-1814 was published before April 2023 Patch Tuesday from 2023-03-15 to 2023-04-10
37. Security Feature Bypass - Microsoft Edge (CVE-2023-1817) - High [428]
Description: Chromium: CVE-2023-1817
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
0.9 | 15 | Security Feature Bypass | |
0.8 | 14 | Web browser | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on Vulners data |
MS PT Extended: CVE-2023-1817 was published before April 2023 Patch Tuesday from 2023-03-15 to 2023-04-10
38. Security Feature Bypass - Microsoft Edge (CVE-2023-1823) - High [428]
Description: {'ms_cve_data_all': 'Chromium: CVE-2023-1823 Inappropriate implementation in FedCM. This CVE was assigned by Chrome. Microsoft Edge (Chromium-based) ingests Chromium, which addresses this vulnerability. Please see Google Chrome Releases for more information.\n', 'nvd_cve_data_all': '', 'epss_cve_data_all': '', 'attackerkb_cve_data_all': '', 'vulners_cve_data_all': 'Inappropriate implementation in FedCM in Google Chrome prior to 112.0.5615.49 allowed a remote attacker to bypass navigation restrictions via a crafted HTML page. (Chromium security severity: Low)', 'combined_cve_data_all': ''}
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
0.9 | 15 | Security Feature Bypass | |
0.8 | 14 | Web browser | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.5. Based on Vulners data |
MS PT Extended: CVE-2023-1823 was published before April 2023 Patch Tuesday from 2023-03-15 to 2023-04-10
39. Security Feature Bypass - Windows Lock Screen (CVE-2023-28235) - High [428]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
0.9 | 15 | Security Feature Bypass | |
0.8 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.8. Based on Microsoft data |
40. Security Feature Bypass - Windows Lock Screen (CVE-2023-28270) - High [428]
Description:
Component | Value | Weight | Comment |
---|---|---|---|
0 | 18 | Exploitation in the wild is NOT mentioned on Vulners, Microsoft and AttackerKB websites | |
0 | 17 | The exploit's existence is NOT mentioned on Vulners and Microsoft websites. | |
0.9 | 15 | Security Feature Bypass | |
0.8 | 14 | Windows component | |
0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.8. Based on Microsoft data |
41. Remote Code Execution - Microsoft Office Graphics (CVE-2023-28285) - High [424]
