1. Remote Code Execution - Microsoft Exchange Server (CVE-2021-26412) - Critical [700] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26854, CVE-2021-26855, CVE-2021-26857, CVE-2021-26858, CVE-2021-27065, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object) |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.1. Based on Microsoft data |
2. Remote Code Execution - Microsoft Exchange Server (CVE-2021-26855) - Critical [700] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26857, CVE-2021-26858, CVE-2021-27065, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object, AttackerKB object), AttackerKB, Microsoft |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.1. Based on Microsoft data |
3. Remote Code Execution - Microsoft Exchange Server (CVE-2021-27078) - Critical [700] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26855, CVE-2021-26857, CVE-2021-26858, CVE-2021-27065.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object) |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.9 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 9.1. Based on Microsoft data |
4. Remote Code Execution - Microsoft Exchange Server (CVE-2021-26857) - Critical [672] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26855, CVE-2021-26858, CVE-2021-27065, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object, AttackerKB object), AttackerKB, Microsoft |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
5. Remote Code Execution - Microsoft Exchange Server (CVE-2021-26858) - Critical [672] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26855, CVE-2021-26857, CVE-2021-27065, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object, AttackerKB object), AttackerKB, Microsoft |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
6. Remote Code Execution - Microsoft Exchange Server (CVE-2021-27065) - Critical [672] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26854, CVE-2021-26855, CVE-2021-26857, CVE-2021-26858, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object, AttackerKB object), AttackerKB, Microsoft |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.7 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 7.8. Based on Microsoft data |
7. Remote Code Execution - Microsoft Exchange Server (CVE-2021-26854) - Critical [659] Description: Microsoft Exchange Server Remote Code Execution Vulnerability This CVE ID is unique from CVE-2021-26412, CVE-2021-26855, CVE-2021-26857, CVE-2021-26858, CVE-2021-27065, CVE-2021-27078.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object, AttackerKB object, AttackerKB object) |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
Vulnerable Product is Common | 0.7 | 14 | Microsoft Exchange Server |
CVSS Base Score | 0.6 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 6.6. Based on Microsoft data |
8. Memory Corruption - Google Chrome (CVE-2020-16044) - High [516] Description: Use after free in WebRTC in Google Chrome prior to 88.0.4324.96 allowed a remote attacker to potentially exploit heap corruption via a crafted SCTP packet.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at AttackerKB |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
9. Memory Corruption - Google Chrome (CVE-2021-21148) - High [516] Description: Heap buffer overflow in V8 in Google Chrome prior to 88.0.4324.150 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object), AttackerKB |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
10. Memory Corruption - Google Chrome (CVE-2021-21166) - High [516] Description: Data race in audio in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object), AttackerKB |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
11. Memory Corruption - Google Chrome (CVE-2021-21193) - High [516] Description: Use after free in Blink in Google Chrome prior to 89.0.4389.90 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned at Vulners (AttackerKB object), AttackerKB |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
12. Security Feature Bypass - Microsoft Edge (Chromium-based) (CVE-2021-24113) - High [401] Description: Microsoft Edge (Chromium-based) Security Feature Bypass Vulnerability
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.9 | 15 | Security Feature Bypass |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.5 | 10 | Vulnerability Severity Rating based on CVSS Base Score is 5.4. Based on Microsoft data |
13. Memory Corruption - Google Chrome (CVE-2021-21118) - Medium [272] Description: Insufficient data validation in V8 in Google Chrome prior to 88.0.4324.96 allowed a remote attacker to potentially perform out of bounds memory access via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
14. Memory Corruption - Google Chrome (CVE-2021-21119) - Medium [272] Description: Use after free in Media in Google Chrome prior to 88.0.4324.96 allowed a remote attacker who had compromised the renderer process to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
15. Memory Corruption - Google Chrome (CVE-2021-21120) - Medium [272] Description: Use after free in WebSQL in Google Chrome prior to 88.0.4324.96 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
16. Memory Corruption - Google Chrome (CVE-2021-21122) - Medium [272] Description: Use after free in Blink in Google Chrome prior to 88.0.4324.96 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
17. Memory Corruption - Google Chrome (CVE-2021-21128) - Medium [272] Description: Heap buffer overflow in Blink in Google Chrome prior to 88.0.4324.96 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
18. Memory Corruption - Google Chrome (CVE-2021-21140) - Medium [272] Description: Uninitialized use in USB in Google Chrome prior to 88.0.4324.96 allowed a local attacker to potentially perform out of bounds memory access via via a USB device.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
19. Memory Corruption - Google Chrome (CVE-2021-21143) - Medium [272] Description: Heap buffer overflow in Extensions in Google Chrome prior to 88.0.4324.146 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted Chrome Extension.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
20. Memory Corruption - Google Chrome (CVE-2021-21144) - Medium [272] Description: Heap buffer overflow in Tab Groups in Google Chrome prior to 88.0.4324.146 allowed an attacker who convinced a user to install a malicious extension to potentially exploit heap corruption via a crafted Chrome Extension.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
21. Memory Corruption - Google Chrome (CVE-2021-21145) - Medium [272] Description: Use after free in Fonts in Google Chrome prior to 88.0.4324.146 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
22. Memory Corruption - Google Chrome (CVE-2021-21149) - Medium [272] Description: Stack buffer overflow in Data Transfer in Google Chrome on Linux prior to 88.0.4324.182 allowed a remote attacker to perform out of bounds memory access via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
23. Memory Corruption - Google Chrome (CVE-2021-21152) - Medium [272] Description: Heap buffer overflow in Media in Google Chrome on Linux prior to 88.0.4324.182 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
24. Memory Corruption - Google Chrome (CVE-2021-21153) - Medium [272] Description: Stack buffer overflow in GPU Process in Google Chrome on Linux prior to 88.0.4324.182 allowed a remote attacker to potentially perform out of bounds memory access via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
25. Memory Corruption - Google Chrome (CVE-2021-21156) - Medium [272] Description: Heap buffer overflow in V8 in Google Chrome prior to 88.0.4324.182 allowed a remote attacker to potentially exploit heap corruption via a crafted script.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
26. Memory Corruption - Google Chrome (CVE-2021-21157) - Medium [272] Description: Use after free in Web Sockets in Google Chrome on Linux prior to 88.0.4324.182 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
27. Memory Corruption - Google Chrome (CVE-2021-21159) - Medium [272] Description: Heap buffer overflow in TabStrip in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
28. Memory Corruption - Google Chrome (CVE-2021-21160) - Medium [272] Description: Heap buffer overflow in WebAudio in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
29. Memory Corruption - Google Chrome (CVE-2021-21161) - Medium [272] Description: Heap buffer overflow in TabStrip in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
30. Memory Corruption - Google Chrome (CVE-2021-21162) - Medium [272] Description: Use after free in WebRTC in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
31. Memory Corruption - Google Chrome (CVE-2021-21165) - Medium [272] Description: Data race in audio in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
32. Memory Corruption - Google Chrome (CVE-2021-21167) - Medium [272] Description: Use after free in bookmarks in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
33. Memory Corruption - Google Chrome (CVE-2021-21169) - Medium [272] Description: Out of bounds memory access in V8 in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to potentially perform out of bounds memory access via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
34. Memory Corruption - Google Chrome (CVE-2021-21179) - Medium [272] Description: Use after free in Network Internals in Google Chrome on Linux prior to 89.0.4389.72 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
35. Memory Corruption - Google Chrome (CVE-2021-21180) - Medium [272] Description: Use after free in tab search in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
36. Memory Corruption - Google Chrome (CVE-2021-21188) - Medium [272] Description: Use after free in Blink in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
37. Memory Corruption - Google Chrome (CVE-2021-21191) - Medium [272] Description: Use after free in WebRTC in Google Chrome prior to 89.0.4389.90 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
38. Memory Corruption - Google Chrome (CVE-2021-21192) - Medium [272] Description: Heap buffer overflow in tab groups in Google Chrome prior to 89.0.4389.90 allowed a remote attacker to potentially exploit heap corruption via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.6 | 15 | Memory Corruption |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
39. Spoofing - Google Chrome (CVE-2021-21187) - Medium [232] Description: Insufficient data validation in URL formatting in Google Chrome prior to 89.0.4389.72 allowed a remote attacker to perform domain spoofing via IDN homographs via a crafted domain name.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0.4 | 15 | Spoofing |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
40. Unknown Vulnerability Type - Google Chrome (CVE-2021-21121) - Low [151] Description: Use after free in Omnibox in Google Chrome on Linux prior to 88.0.4324.96 allowed a remote attacker to potentially perform a sandbox escape via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
41. Unknown Vulnerability Type - Google Chrome (CVE-2021-21123) - Low [151] Description: Insufficient data validation in File System API in Google Chrome prior to 88.0.4324.96 allowed a remote attacker to bypass filesystem restrictions via a crafted HTML page.
component | value | weight | comment |
---|---|---|---|
Exploited in the Wild | 0 | 18 | Exploitation in the wild is NOT found at Vulners, Microsoft and AttackerKB websites |
Public Exploit Exists | 0 | 17 | Public exploit is NOT found at Vulners website |
Criticality of Vulnerability Type | 0 | 15 | Unknown Vulnerability Type |
Vulnerable Product is Common | 0.8 | 14 | Web browser |
CVSS Base Score | 0.0 | 10 | Vulnerability Severity Rating based on CVSS Base Score is NA. No data. |
