
Report Name: pt_trend_cve_combined2025 reportGenerated: 2025-12-20 01:30:35
Vulristics Vulnerability Scores
- All vulnerabilities: 65
- Urgent: 42
- Critical: 20
- High: 3
- Medium: 0
- Low: 0
Basic Vulnerability Scores
- All vulnerabilities: 65
- Critical: 24
- High: 32
- Medium: 7
- Low: 0
Products
| Product Name | Prevalence | U | C | H | M | L | A | Comment |
| Apache HTTP Server | 0.9 | 1 | | | | | 1 | Apache HTTP Server is a free and open-source web server that delivers web content through the internet |
| Django | 0.9 | | 1 | | | | 1 | Django is a high-level Python web framework that encourages rapid development and clean, pragmatic design. It provides built-in tools for database models, authentication, URL routing, templates, and security features, making it one of the most widely used frameworks for building scalable and maintainable web applications. |
| Linux Kernel | 0.9 | | | 1 | | | 1 | The Linux kernel is a free and open-source, monolithic, modular, multitasking, Unix-like operating system kernel |
| Sudo | 0.9 | 1 | | | | | 1 | Sudo is a widely used Unix/Linux utility that allows permitted users to execute commands with elevated (typically root) privileges while providing extensive logging and fine-grained security controls. It is a foundational component in most Linux and BSD distributions. |
| Windows Kernel | 0.9 | 1 | | | | | 1 | Windows Kernel |
| Windows NTLM | 0.9 | 1 | | | | | 1 | A suite of security protocols to authenticate users' identity and protect the integrity and confidentiality of their activity |
| Windows SMB Client | 0.9 | 1 | | | | | 1 | Windows component |
| Cisco ASA | 0.8 | 2 | | | | | 2 | Cisco Secure Firewall Adaptive Security Appliance (ASA) Software is a security platform that combines firewall, VPN, intrusion prevention, and advanced threat protection capabilities. |
| Microsoft DWM Core Library | 0.8 | 1 | | | | | 1 | Windows component |
| Microsoft Management Console | 0.8 | 1 | | | | | 1 | Microsoft Management Console (MMC) is a component of Microsoft Windows that provides system administrators and advanced users an interface for configuring and monitoring the system |
| Microsoft Windows File Explorer | 0.8 | 1 | | | | | 1 | Windows component |
| React Server Components | 0.8 | 1 | | | | | 1 | React Server Components is a React architecture feature that enables rendering components on the server, allowing efficient data fetching and reduced client-side JavaScript by streaming rendered UI to the client. |
| WinRAR | 0.8 | 2 | | | | | 2 | WinRAR is a trialware file archiver utility for Windows, developed by Eugene Roshal of win.rar GmbH |
| Windows Agere Modem Driver | 0.8 | 1 | | | | | 1 | Windows component |
| Windows Ancillary Function Driver for WinSock | 0.8 | 1 | | | | | 1 | Windows component |
| Windows Cloud Files Mini Filter Driver | 0.8 | 1 | 1 | | | | 2 | Windows component |
| Windows Common Log File System Driver | 0.8 | 2 | 1 | | | | 3 | Common Log File System is a general-purpose logging subsystem that is accessible to both kernel-mode as well as user-mode applications for building high-performance transaction logs |
| Windows Fast FAT File System Driver | 0.8 | 1 | | | | | 1 | Windows component |
| Windows Hyper-V NT Kernel Integration VSP | 0.8 | 3 | | | | | 3 | Windows component |
| Windows Lightweight Directory Access Protocol (LDAP) | 0.8 | | 1 | | | | 1 | Windows component |
| Windows NTFS | 0.8 | 1 | | | | | 1 | The default file system of the Windows NT family |
| Windows OLE | 0.8 | | 1 | | | | 1 | Windows component |
| Windows Process Activation | 0.8 | | 1 | | | | 1 | Windows component |
| Windows Remote Access Connection Manager | 0.8 | 1 | | | | | 1 | Windows component |
| Windows Server Update Service (WSUS) | 0.8 | 1 | | | | | 1 | Windows component |
| Windows Storage | 0.8 | | 1 | | | | 1 | Windows component |
| Windows Update Service | 0.8 | | 1 | | | | 1 | Windows component |
| Windows Win32 Kernel Subsystem | 0.8 | 1 | | | | | 1 | Windows component |
| Apache Tomcat | 0.7 | 1 | | | | | 1 | Apache Tomcat is a free and open-source implementation of the Jakarta Servlet, Jakarta Expression Language, and WebSocket technologies |
| ESXi | 0.7 | 1 | 2 | | | | 3 | VMware ESXi (formerly ESX) is an enterprise-class, type-1 hypervisor developed by VMware for deploying and serving virtual computers |
| Kubernetes | 0.7 | | 1 | | | | 1 | Kubernetes is an open-source container orchestration system for automating software deployment, scaling, and management |
| Microsoft SharePoint | 0.7 | 1 | | | | | 1 | Microsoft SharePoint |
| XWiki Platform | 0.7 | 1 | | | | | 1 | XWiki offers a generic platform for developing projects and collaborative applications using the wiki paradigm |
| Control Web Panel | 0.6 | 1 | | | | | 1 | Control Web Panel (CWP), formerly known as CentOS Web Panel, is a Linux server administration interface that provides a graphical dashboard for managing web hosting environments. It includes tools for user management, file operations, service control, security configuration, and system monitoring. |
| MDaemon Email Server | 0.6 | 1 | | | | | 1 | MDaemon Email Server is an email server application with groupware functions for Microsoft Windows. MDaemon supports multiple client-side protocols, including IMAP, POP3, SMTP/MSA, webmail, CalDAV, CardDAV, and optionally ActiveSync for mobile clients and Outlook, and its Connector for Outlook add-on. |
| Redis | 0.6 | | 1 | | | | 1 | Redis is an open-source in-memory storage, used as a distributed, in-memory key–value database, cache and message broker, with optional durability |
| Roundcube | 0.6 | 1 | | | | | 1 | Roundcube is a web-based IMAP email client |
| expr-eval | 0.6 | | 1 | | | | 1 | expr-eval is a lightweight JavaScript expression parser and evaluator used to safely parse and compute mathematical expressions. It supports variables, functions, and custom operators, making it useful in applications requiring dynamic math evaluation. |
| 7-Zip | 0.5 | 1 | | 2 | | | 3 | 7-Zip is a free and open-source file archiver, a utility used to place groups of files within compressed containers known as "archives" |
| FortiOS | 0.5 | 1 | | | | | 1 | FortiOS is Fortinet's operating system used in their hardware, such as the Fortigate firewall and switches |
| Internet Shortcut Files | 0.5 | 1 | | | | | 1 | Internet Shortcut Files |
| Microsoft Configuration Manager | 0.5 | | 1 | | | | 1 | Microsoft Configuration Manager |
| Microsoft SharePoint Server | 0.5 | 1 | | | | | 1 | Microsoft SharePoint Server |
| PAN-OS | 0.5 | 1 | | | | | 1 | PAN-OS is the software that runs all Palo Alto Networks next-generation firewalls |
| SAP NetWeaver | 0.5 | 2 | | | | | 2 | SAP NetWeaver is a software stack for many of SAP SE's applications |
| TrueConf Server | 0.5 | | 3 | | | | 3 | TrueConf Server |
| Windows LNK File | 0.5 | | 1 | | | | 1 | Windows shortcut files use the .lnk file extension and function as a virtual link that allows people to easily access other files without having to navigate through multiple folders on a Windows host |
| CommuniGate Pro | 0.4 | | 1 | | | | 1 | CommuniGate Pro is a highly scalable carrier grade unified communications server, as well as a development platform |
| Erlang/OTP | 0.4 | 1 | | | | | 1 | Erlang/OTP is a set of libraries for the Erlang programming language |
| Zimbra Collaboration | 0.3 | 1 | 1 | | | | 2 | Zimbra Collaboration is a collaborative software suite that includes an email server and a web client |
Vulnerability Types
| Vulnerability Type | Criticality | U | C | H | M | L | A |
| Remote Code Execution | 1.0 | 20 | 9 | 2 | | | 31 |
| Authentication Bypass | 0.98 | 3 | 1 | | | | 4 |
| Code Injection | 0.97 | | 1 | | | | 1 |
| Security Feature Bypass | 0.9 | 1 | | | | | 1 |
| Elevation of Privilege | 0.85 | 14 | 5 | 1 | | | 20 |
| Arbitrary File Reading | 0.83 | | 1 | | | | 1 |
| Information Disclosure | 0.83 | | 1 | | | | 1 |
| Cross Site Scripting | 0.8 | 2 | 1 | | | | 3 |
| Memory Corruption | 0.5 | | 1 | | | | 1 |
| Spoofing | 0.4 | 2 | | | | | 2 |
Vulnerabilities
Urgent (42)
1.
Remote Code Execution - Apache HTTP Server (CVE-2024-38475) - Urgent [971]
Description: Improper escaping of output in mod_rewrite in Apache HTTP Server 2.4.59 and earlier allows an attacker to map URLs to filesystem locations that are permitted to be served by the server but are not intentionally/directly reachable by any URL, resulting in code execution or source code disclosure. Substitutions in server context that use a backreferences or variables as the first segment of the substitution are affected. Some unsafe RewiteRules will be broken by this change and the rewrite flag "UnsafePrefixStat" can be used to opt back in once ensuring the substitution is appropriately constrained.
| Component | Value | Weight | Comment |
|---|
| Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned on AttackerKB, NVD:CISAKEV websites |
| Exploit Exists | 1.0 | 17 | The existence of a publicly available exploit is mentioned on Vulners:PublicExploit:GitHub:ABREWER251:CVE-2024-38475_SONICBOOM_APACHE_URL_TRAVERSAL_POC, BDU:PublicExploit websites |
| Criticality of Vulnerability Type | 1.0 | 15 | Remote Code Execution |
| Vulnerable Product is Common | 0.9 | 14 | Apache HTTP Server is a free and open-source web server that delivers web content through the internet |
| CVSS Base Score | 0.9 | 10 | CVSS Base Score is 9.1. According to NVD data source |
| EPSS Percentile | 1.0 | 10 | EPSS Probability is 0.93858, EPSS Percentile is 0.99858 |
2.
Remote Code Execution - React Server Components (CVE-2025-55182) - Urgent [966]
Description: A pre-authentication remote code execution vulnerability exists in React Server Components versions 19.0.0, 19.1.0, 19.1.1, and 19.2.0 including the following packages: react-server-dom-parcel, react-server-dom-turbopack, and react-server-dom-webpack. The vulnerable code unsafely deserializes payloads from HTTP requests to Server Function endpoints.
| Component | Value | Weight | Comment |
|---|
| Exploited in the Wild | 1.0 | 18 | Exploitation in the wild is mentioned on Vulners (CISA object, cisa_kev object), NVD:CISAKEV websites |
