Scanvus now supports Vulners and Vulns.io VM Linux vulnerability detection APIs

Hello everyone! Great news for my open source Scanvus project! You can now perform vulnerability checks on Linux hosts and docker images not only using the Vulners.com API, but also with the Vulns.io VM API. It’s especially nice that all the code to support the new API was written and contributed by colleagues from Vulns.io. I just had to do the final test. Many thanks to them for this!

Alternative video link (for Russia): https://vk.com/video-149273431_456239113

How can the support of these two APIs in Scanvus be useful?

  1. Now there is no binding to one vendor. Choose which service and price you prefer.
  2. The set of supported operating systems varies between Vulners.com and Vulns.io. If a particular Linux distribution is not supported by one vendor, it may be supported by another vendor.
  3. Vulners and Vulns.io implemented vulnerability checks independently of each other. If the results differ when scanning the same host/image, then implementation errors will be clearly visible.
  4. Scanvus is released under the MIT license, so you can use it as an example of working with the Vulners.com and Vulns.io APIs and use this code in your projects.

How to use it?

Basically, everything works exactly the same. You only need to specify the API you want to use in the –audit-service parameter. This can be “vulners” (default) or “vulnsio”.

Localhost

To begin, I scanned my localhost. This is a completely updated Ubuntu host. Vulners and Vulns.io did not detect security bulletin vulnerabilities there. And this is correct.

Vulners did not detect any vulnerabilities at all.

$ python3.8 scanvus.py --audit-service vulners --assessment-type localhost
  /$$$$$$$  /$$$$$$$  /$$$$$$  /$$$$$$$  /$$    /$$/$$   /$$  /$$$$$$$
 /$$_____/ /$$_____/ |____  $$| $$__  $$|  $$  /$$/ $$  | $$ /$$_____/
|  $$$$$$ | $$        /$$$$$$$| $$  \ $$ \  $$/$$/| $$  | $$|  $$$$$$ 
 \____  $$| $$       /$$__  $$| $$  | $$  \  $$$/ | $$  | $$ \____  $$
 /$$$$$$$/|  $$$$$$$|  $$$$$$$| $$  | $$   \  $/  |  $$$$$$/ /$$$$$$$/
|_______/  \_______/ \_______/|__/  |__/    \_/    \______/ |_______/ 
Getting assessment target...
  assessment_type: localhost
  host: localhost
Getting OS inventory data...
  os_name: ubuntu
  os_version: 20.04
  package_list_len: 2899
Getting vulnerability data...
Getting vulnerability report...
-------------
Vulnerability Report for localhost (localhost, ubuntu 20.04, linux kernel 5.4.0-135-generic, 2899 packages)
0 vulnerabilities were found

And Vulns.io detected some vulnerabilities.

$ python3.8 scanvus.py --audit-service vulnsio --assessment-type localhost
  /$$$$$$$  /$$$$$$$  /$$$$$$  /$$$$$$$  /$$    /$$/$$   /$$  /$$$$$$$
 /$$_____/ /$$_____/ |____  $$| $$__  $$|  $$  /$$/ $$  | $$ /$$_____/
|  $$$$$$ | $$        /$$$$$$$| $$  \ $$ \  $$/$$/| $$  | $$|  $$$$$$ 
 \____  $$| $$       /$$__  $$| $$  | $$  \  $$$/ | $$  | $$ \____  $$
 /$$$$$$$/|  $$$$$$$|  $$$$$$$| $$  | $$   \  $/  |  $$$$$$/ /$$$$$$$/
|_______/  \_______/ \_______/|__/  |__/    \_/    \______/ |_______/ 
Getting assessment target...
  assessment_type: localhost
  host: localhost
Getting OS inventory data...
  os_name: ubuntu
  os_version: 20.04
  package_list_len: 2899
Getting vulnerability data...
Getting vulnerability report...
-------------
Vulnerability Report for localhost (localhost, ubuntu 20.04, linux kernel 5.4.0-135-generic, 2899 packages)
3 vulnerabilities with levels ['Medium', 'Critical', 'High'] were found
+---+----------+-------------+------------------+-------------------------------------------------------------------------------+
| N |  Level   |  Bulletin   |       CVE        |                                     Proof                                     |
+---+----------+-------------+------------------+-------------------------------------------------------------------------------+
| 1 | Critical | no advisory |  CVE-2021-21783  |                  apparmor-2.13.3-7ubuntu5.1.amd64 >= 0:0.0.0                  |
|   |          |             |  CVE-2022-2207   |                libapparmor1-2.13.3-7ubuntu5.1.amd64 >= 0:0.0.0                |
|   |          |             |  CVE-2020-12390  |                libapparmor1-2.13.3-7ubuntu5.1.i386 >= 0:0.0.0                 |
|   |          |             |  CVE-2021-3773   | chromium-codecs-ffmpeg-extra-1:85.0.4183.83-0ubuntu0.20.04.2.amd64 >= 0:0.0.0 |
|   |          |             |  CVE-2022-25236  |                 gstreamer1.0-libav-1.16.2-2.amd64 >= 0:0.0.0                  |
|   |          |             |  CVE-2022-24791  |          libqt5webengine-data-5.12.8+dfsg-0ubuntu1.1.all >= 0:0.0.0           |
|   |          |             |  CVE-2019-15232  |           libqt5webengine5-5.12.8+dfsg-0ubuntu1.1.amd64 >= 0:0.0.0            |
|   |          |             |  CVE-2020-26972  |         libqt5webenginecore5-5.12.8+dfsg-0ubuntu1.1.amd64 >= 0:0.0.0          |
|   |          |             |  CVE-2020-12389  |        libqt5webenginewidgets5-5.12.8+dfsg-0ubuntu1.1.amd64 >= 0:0.0.0        |
|   |          |             |  CVE-2022-2042   |            firefox-108.0+build2-0ubuntu0.20.04.1.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2020-13576  |       firefox-locale-en-108.0+build2-0ubuntu0.20.04.1.amd64 >= 0:0.0.0        |
|   |          |             |  CVE-2022-23852  |       firefox-locale-ru-108.0+build2-0ubuntu0.20.04.1.amd64 >= 0:0.0.0        |
|   |          |             |  CVE-2022-1253   |        thunderbird-1:102.4.2+build2-0ubuntu0.20.04.1.amd64 >= 0:0.0.0         |
|   |          |             |  CVE-2021-29462  | thunderbird-gnome-support-1:102.4.2+build2-0ubuntu0.20.04.1.amd64 >= 0:0.0.0  |
|   |          |             |  CVE-2021-30475  |   thunderbird-locale-en-1:102.4.2+build2-0ubuntu0.20.04.1.amd64 >= 0:0.0.0    |
...

Why? Because Vulners and Vulns.io work differently. Vulners only detects vulnerabilities mentioned in bulletins, while Vulns.io also shows vulnerabilities for which there are no bulletins and patches that fix the vulnerability. Such vulnerabilities are grouped by severity with “no advisory” instead of a bulletin identifier. Whether you want to see vulnerabilities that you can’t fix yet is up to you.

Linux host

Next, I scanned a test upatched Debian 11 host.

$ ssh-copy-id -i  ~/.ssh/id_rsa.pub vmuser@192.168.56.105
$ ssh  -i  ~/.ssh/id_rsa.pub vmuser@192.168.56.105

In this case, vulnerabilities related to security bulletins were detected. And there are not many of them, so the reports can be easily analyzed manually.

 $ python3.8 scanvus.py --audit-service "vulners" --assessment-type "remote_ssh"  --host "192.168.56.105" --user-name "vmuser" --key-path "/home/alexander/.ssh/id_rsa.pub"
  /$$$$$$$  /$$$$$$$  /$$$$$$  /$$$$$$$  /$$    /$$/$$   /$$  /$$$$$$$
 /$$_____/ /$$_____/ |____  $$| $$__  $$|  $$  /$$/ $$  | $$ /$$_____/
|  $$$$$$ | $$        /$$$$$$$| $$  \ $$ \  $$/$$/| $$  | $$|  $$$$$$ 
 \____  $$| $$       /$$__  $$| $$  | $$  \  $$$/ | $$  | $$ \____  $$
 /$$$$$$$/|  $$$$$$$|  $$$$$$$| $$  | $$   \  $/  |  $$$$$$/ /$$$$$$$/
|_______/  \_______/ \_______/|__/  |__/    \_/    \______/ |_______/ 
Getting assessment target...
  assessment_type: remote_ssh
  host: 192.168.56.105
  user_name: vmuser
  key_path: /home/alexander/.ssh/id_rsa.pub
Getting OS inventory data...
  os_name: debian
  os_version: 11
  package_list_len: 364
Getting vulnerability data...
Getting vulnerability report...
-------------
Vulnerability Report for 192.168.56.105 (remote_ssh, debian 11, linux kernel 5.10.0-17-amd64, 364 packages)
3 vulnerabilities with levels ['High', 'Medium'] were found
+---+--------+-------------------------+----------------+------------------------------------------------------------+
| N | Level  |        Bulletin         |      CVE       |                           Proof                            |
+---+--------+-------------------------+----------------+------------------------------------------------------------+
| 1 |  High  | DEBIAN:DLA-3152-1:9B676 | CVE-2016-10228 |      libc-bin 2.31-13+deb11u3 amd64 < 2.31-13+deb11u4      |
|   |        |                         | CVE-2019-19126 |       libc6 2.31-13+deb11u3 amd64 < 2.31-13+deb11u4        |
|   |        |                         | CVE-2019-25013 |       locales 2.31-13+deb11u3 all < 2.31-13+deb11u4        |
|   |        |                         | CVE-2020-10029 |      libc-l10n 2.31-13+deb11u3 all < 2.31-13+deb11u4       |
|   |        |                         | CVE-2020-1752  |                                                            |
|   |        |                         | CVE-2020-27618 |                                                            |
|   |        |                         | CVE-2020-6096  |                                                            |
|   |        |                         | CVE-2021-27645 |                                                            |
|   |        |                         | CVE-2021-3326  |                                                            |
|   |        |                         | CVE-2021-33574 |                                                            |
|   |        |                         | CVE-2021-35942 |                                                            |
|   |        |                         | CVE-2021-3999  |                                                            |
|   |        |                         | CVE-2022-23218 |                                                            |
|   |        |                         | CVE-2022-23219 |                                                            |
+---+--------+-------------------------+----------------+------------------------------------------------------------+
| 2 | Medium | DEBIAN:DLA-3206-1:5481E | CVE-2019-14870 |    krb5-locales 1.18.3-6+deb11u1 all < 1.18.3-6+deb11u3    |
|   |        |                         | CVE-2021-3671  |    libkrb5-3 1.18.3-6+deb11u1 amd64 < 1.18.3-6+deb11u3     |
|   |        |                         | CVE-2021-44758 |   libk5crypto3 1.18.3-6+deb11u1 amd64 < 1.18.3-6+deb11u3   |
|   |        |                         | CVE-2022-3437  | libkrb5support0 1.18.3-6+deb11u1 amd64 < 1.18.3-6+deb11u3  |
|   |        |                         | CVE-2022-41916 | libgssapi-krb5-2 1.18.3-6+deb11u1 amd64 < 1.18.3-6+deb11u3 |
|   |        |                         | CVE-2022-42898 |                                                            |
|   |        |                         | CVE-2022-44640 |                                                            |
+---+--------+-------------------------+----------------+------------------------------------------------------------+
| 3 | Medium | DEBIAN:DSA-5287-1:12BD4 | CVE-2021-3671  |    krb5-locales 1.18.3-6+deb11u1 all < 1.18.3-6+deb11u3    |
|   |        |                         | CVE-2021-44758 |    libkrb5-3 1.18.3-6+deb11u1 amd64 < 1.18.3-6+deb11u3     |
|   |        |                         | CVE-2022-3437  |   libk5crypto3 1.18.3-6+deb11u1 amd64 < 1.18.3-6+deb11u3   |
|   |        |                         | CVE-2022-41916 | libkrb5support0 1.18.3-6+deb11u1 amd64 < 1.18.3-6+deb11u3  |
|   |        |                         | CVE-2022-42898 | libgssapi-krb5-2 1.18.3-6+deb11u1 amd64 < 1.18.3-6+deb11u3 |
|   |        |                         | CVE-2022-44640 |                                                            |
+---+--------+-------------------------+----------------+------------------------------------------------------------+
$ python3.8 scanvus.py --audit-service "vulnsio" --assessment-type "remote_ssh"  --host "192.168.56.105" --user-name "vmuser" --key-path "/home/alexander/.ssh/id_rsa.pub"
  /$$$$$$$  /$$$$$$$  /$$$$$$  /$$$$$$$  /$$    /$$/$$   /$$  /$$$$$$$
 /$$_____/ /$$_____/ |____  $$| $$__  $$|  $$  /$$/ $$  | $$ /$$_____/
|  $$$$$$ | $$        /$$$$$$$| $$  \ $$ \  $$/$$/| $$  | $$|  $$$$$$ 
 \____  $$| $$       /$$__  $$| $$  | $$  \  $$$/ | $$  | $$ \____  $$
 /$$$$$$$/|  $$$$$$$|  $$$$$$$| $$  | $$   \  $/  |  $$$$$$/ /$$$$$$$/
|_______/  \_______/ \_______/|__/  |__/    \_/    \______/ |_______/ 
Getting assessment target...
  assessment_type: remote_ssh
  host: 192.168.56.105
  user_name: vmuser
  key_path: /home/alexander/.ssh/id_rsa.pub
Getting OS inventory data...
  os_name: debian
  os_version: 11
  package_list_len: 364
Getting vulnerability data...
Getting vulnerability report...
-------------
Vulnerability Report for 192.168.56.105 (remote_ssh, debian 11, linux kernel 5.10.0-17-amd64, 364 packages)
7 vulnerabilities with levels ['Medium', 'Critical', 'High'] were found
+---+----------+-------------+------------------+----------------------------------------------------------------+
| N |  Level   |  Bulletin   |       CVE        |                             Proof                              |
+---+----------+-------------+------------------+----------------------------------------------------------------+
| 1 | Critical | DSA-5236-1  |  CVE-2022-40674  |     libexpat1-2.2.10-2+deb11u3.amd64 < 0:2.2.10-2+deb11u4      |
+---+----------+-------------+------------------+----------------------------------------------------------------+
| 2 | Critical | no advisory |  CVE-2022-23303  |              apparmor-2.13.6-10.amd64 >= 0:0.0.0               |
|   |          |             |  CVE-2021-45952  |            libapparmor1-2.13.6-10.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2022-3491   |               bluetooth-5.55-3.1.all >= 0:0.0.0                |
|   |          |             |  CVE-2020-27619  |                bluez-5.55-3.1.amd64 >= 0:0.0.0                 |
|   |          |             |  CVE-2021-43400  |            libbluetooth3-5.55-3.1.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2021-29921  |             busybox-1:1.30.1-6+b3.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2022-37454  |              dnsmasq-base-2.85-1.amd64 >= 0:0.0.0              |
|   |          |             | CVE-2019-1010022 |           libc-bin-2.31-13+deb11u3.amd64 >= 0:0.0.0            |
|   |          |             |  CVE-2005-2541   |            libc-l10n-2.31-13+deb11u3.all >= 0:0.0.0            |
|   |          |             |  CVE-2021-45957  |             libc6-2.31-13+deb11u3.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2022-46908  |             locales-2.31-13+deb11u3.all >= 0:0.0.0             |
|   |          |             |  CVE-2021-42377  |           libdb5.3-5.3.28+dfsg1-0.8.amd64 >= 0:0.0.0           |
|   |          |             |  CVE-2021-46848  |         libpcre2-8-0-10.36-2.amd64 < 0:10.36-2+deb11u1         |
|   |          |             |  CVE-2022-23304  |         libpython3.9-minimal-3.9.2-1.amd64 >= 0:0.0.0          |
|   |          |             |  CVE-2019-8457   |          libpython3.9-stdlib-3.9.2-1.amd64 >= 0:0.0.0          |
|   |          |             |  CVE-2022-2210   |               python3.9-3.9.2-1.amd64 >= 0:0.0.0               |
|   |          |             |  CVE-2022-2042   |           python3.9-minimal-3.9.2-1.amd64 >= 0:0.0.0           |
|   |          |             |  CVE-2022-1586   |             libsqlite3-0-3.34.1-3.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2021-45954  |         libtasn1-6-4.16.0-2.amd64 < 0:4.16.0-2+deb11u1         |
|   |          |             |  CVE-2022-1587   |                tar-1.34+dfsg-1.amd64 >= 0:0.0.0                |
|   |          |             |  CVE-2021-45953  |         vim-common-2:8.2.2434-3+deb11u1.all >= 0:0.0.0         |
|   |          |             |  CVE-2016-1585   |         vim-tiny-2:8.2.2434-3+deb11u1.amd64 >= 0:0.0.0         |
|   |          |             |  CVE-2021-45955  |           xxd-2:8.2.2434-3+deb11u1.amd64 >= 0:0.0.0            |
|   |          |             |  CVE-2021-45956  |           wpasupplicant-2:2.9.0-21.amd64 >= 0:0.0.0            |
|   |          |             |  CVE-2021-45951  |                                                                |
|   |          |             |  CVE-2015-20107  |                                                                |
|   |          |             |  CVE-2022-2207   |                                                                |
|   |          |             |  CVE-2022-0318   |                                                                |
|   |          |             |  CVE-2022-1927   |                                                                |
+---+----------+-------------+------------------+----------------------------------------------------------------+
| 3 |   High   | DSA-5207-1  |  CVE-2022-26373  |  linux-image-5.10.0-16-amd64-5.10.127-2.amd64 < 0:5.10.136-1   |
|   |          |             |  CVE-2022-2585   |                                                                |
|   |          |             |  CVE-2022-23816  |                                                                |
|   |          |             |  CVE-2022-2588   |                                                                |
|   |          |             |  CVE-2022-29901  |                                                                |
|   |          |             |  CVE-2022-36946  |                                                                |
|   |          |             |  CVE-2022-2586   |                                                                |
|   |          |             |  CVE-2022-29900  |                                                                |
|   |          |             |  CVE-2022-36879  |                                                                |
+---+----------+-------------+------------------+----------------------------------------------------------------+
| 4 |   High   | DSA-5235-1  |  CVE-2022-3080   | bind9-dnsutils-1:9.16.27-1~deb11u1.amd64 < 1:9.16.33-1~deb11u1 |
|   |          |             |  CVE-2022-38177  |   bind9-host-1:9.16.27-1~deb11u1.amd64 < 1:9.16.33-1~deb11u1   |
|   |          |             |  CVE-2022-2795   |   bind9-libs-1:9.16.27-1~deb11u1.amd64 < 1:9.16.33-1~deb11u1   |
|   |          |             |  CVE-2022-38178  |                                                                |
+---+----------+-------------+------------------+----------------------------------------------------------------+
| 5 |   High   | no advisory |  CVE-2022-1616   |            bash-completion-1:2.11-2.all >= 0:0.0.0             |
|   |          |             |  CVE-2022-31782  |               bluetooth-5.55-3.1.all >= 0:0.0.0                |
|   |          |             |  CVE-2022-0361   |                bluez-5.55-3.1.amd64 >= 0:0.0.0                 |
|   |          |             |  CVE-2020-15778  |            libbluetooth3-5.55-3.1.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2022-3534   |             busybox-1:1.30.1-6+b3.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2021-28831  |               cpio-2.13+dfsg-4.amd64 >= 0:0.0.0                |
|   |          |             |  CVE-2022-43680  |              dnsmasq-base-2.85-1.amd64 >= 0:0.0.0              |
|   |          |             |  CVE-2022-43551  |              e2fsprogs-1.46.2-2.amd64 >= 0:0.0.0               |
|   |          |             |  CVE-2022-0629   |             libcom-err2-1.46.2-2.amd64 >= 0:0.0.0              |
|   |          |             |  CVE-2022-2284   |              libext2fs2-1.46.2-2.amd64 >= 0:0.0.0              |
|   |          |             |  CVE-2021-4173   |                libss2-1.46.2-2.amd64 >= 0:0.0.0                |
|   |          |             |  CVE-2022-0729   |               logsave-1.46.2-2.amd64 >= 0:0.0.0                |
|   |          |             |  CVE-2021-3999   |          grub-common-2.04-20.amd64 < 0:2.06-3~deb11u1          |
|   |          |             |  CVE-2022-2206   |            grub-pc-2.04-20.amd64 < 0:2.06-3~deb11u1            |
|   |          |             |  CVE-2021-3903   |          grub-pc-bin-2.04-20.amd64 < 0:2.06-3~deb11u1          |
|   |          |             |  CVE-2022-1733   |         grub2-common-2.04-20.amd64 < 0:2.06-3~deb11u1          |
|   |          |             |  CVE-2022-1851   |               iptables-1.8.7-1.amd64 >= 0:0.0.0                |
|   |          |             |  CVE-2019-19378  |               libip4tc2-1.8.7-1.amd64 >= 0:0.0.0               |
|   |          |             |  CVE-2016-9918   |               libip6tc2-1.8.7-1.amd64 >= 0:0.0.0               |
|   |          |             |  CVE-2021-42385  |             libxtables12-1.8.7-1.amd64 >= 0:0.0.0              |
|   |          |             |  CVE-2022-2581   |          krb5-locales-1.18.3-6+deb11u1.all >= 0:0.0.0          |
|   |          |             |  CVE-2021-42384  |       libgssapi-krb5-2-1.18.3-6+deb11u1.amd64 >= 0:0.0.0       |
|   |          |             |  CVE-2021-39537  |         libk5crypto3-1.18.3-6+deb11u1.amd64 >= 0:0.0.0         |
|   |          |             |  CVE-2022-42919  |          libkrb5-3-1.18.3-6+deb11u1.amd64 >= 0:0.0.0           |
|   |          |             |  CVE-2021-3973   |       libkrb5support0-1.18.3-6+deb11u1.amd64 >= 0:0.0.0        |
|   |          |             |  CVE-2022-2129   |                libbpf0-1:0.3-2.amd64 >= 0:0.0.0                |
|   |          |             |  CVE-2021-4136   |           libc-bin-2.31-13+deb11u3.amd64 >= 0:0.0.0            |
|   |          |             |  CVE-2017-15131  |            libc-l10n-2.31-13+deb11u3.all >= 0:0.0.0            |
|   |          |             |  CVE-2022-3176   |             libc6-2.31-13+deb11u3.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2022-2344   |             locales-2.31-13+deb11u3.all >= 0:0.0.0             |
|   |          |             |  CVE-2021-3697   |      libcurl3-gnutls-7.74.0-1.3+deb11u2.amd64 >= 0:0.0.0       |
|   |          |             |  CVE-2017-7246   |     libexpat1-2.2.10-2+deb11u3.amd64 < 0:2.2.10-2+deb11u5      |
|   |          |             |  CVE-2020-26560  |      libfreetype6-2.10.4+dfsg-1+deb11u1.amd64 >= 0:0.0.0       |
|   |          |             |  CVE-2020-26559  |              libgcrypt20-1.8.7-6.amd64 >= 0:0.0.0              |
|   |          |             |  CVE-2021-39686  |            libjansson4-2.13.1-1.1.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2022-1247   |      libldap-2.4-2-2.4.57+dfsg-3+deb11u1.amd64 >= 0:0.0.0      |
|   |          |             |  CVE-2021-42382  |      libldap-common-2.4.57+dfsg-3+deb11u1.all >= 0:0.0.0       |
|   |          |             |  CVE-2017-17740  |          libncurses6-6.2+20201114-2.amd64 >= 0:0.0.0           |
|   |          |             |  CVE-2020-36325  |          libncursesw6-6.2+20201114-2.amd64 >= 0:0.0.0          |
|   |          |             |  CVE-2022-2257   |           libtinfo6-6.2+20201114-2.amd64 >= 0:0.0.0            |
|   |          |             |  CVE-2022-1154   |           ncurses-base-6.2+20201114-2.all >= 0:0.0.0           |
|   |          |             |  CVE-2022-0392   |          ncurses-bin-6.2+20201114-2.amd64 >= 0:0.0.0           |
|   |          |             |  CVE-2022-3297   |           ncurses-term-6.2+20201114-2.all >= 0:0.0.0           |
|   |          |             |  CVE-2021-4192   |              libpcre3-2:8.39-13.amd64 >= 0:0.0.0               |
|   |          |             |  CVE-2022-2287   |         libperl5.32-5.32.1-4+deb11u2.amd64 >= 0:0.0.0          |
|   |          |             |  CVE-2022-0408   |             perl-5.32.1-4+deb11u2.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2022-2571   |          perl-base-5.32.1-4+deb11u2.amd64 >= 0:0.0.0           |
|   |          |             |  CVE-2022-0393   |       perl-modules-5.32-5.32.1-4+deb11u2.all >= 0:0.0.0        |
|   |          |             |  CVE-2022-1619   |     libpolkit-agent-1-0-0.105-31+deb11u1.amd64 >= 0:0.0.0      |
|   |          |             |  CVE-2017-7245   |    libpolkit-gobject-1-0-0.105-31+deb11u1.amd64 >= 0:0.0.0     |
|   |          |             |  CVE-2022-2345   |         policykit-1-0.105-31+deb11u1.amd64 >= 0:0.0.0          |
|   |          |             |  CVE-2022-1886   |         libpython3.9-minimal-3.9.2-1.amd64 >= 0:0.0.0          |
|   |          |             |  CVE-2021-4204   |          libpython3.9-stdlib-3.9.2-1.amd64 >= 0:0.0.0          |
|   |          |             |  CVE-2022-0943   |               python3.9-3.9.2-1.amd64 >= 0:0.0.0               |
|   |          |             |  CVE-2022-2264   |           python3.9-minimal-3.9.2-1.amd64 >= 0:0.0.0           |
|   |          |             |  CVE-2022-0359   |             libsqlite3-0-3.34.1-3.amd64 >= 0:0.0.0             |
|   |          |             |  CVE-2022-0572   |    linux-image-5.10.0-16-amd64-5.10.127-2.amd64 >= 0:0.0.0     |
|   |          |             |  CVE-2022-0391   |    linux-image-5.10.0-17-amd64-5.10.136-1.amd64 >= 0:0.0.0     |
|   |          |             |  CVE-2017-11164  |         linux-image-amd64-5.10.136-1.amd64 >= 0:0.0.0          |
|   |          |             |  CVE-2022-0413   |                login-1:4.8.1-1.amd64 >= 0:0.0.0                |
|   |          |             |  CVE-2021-3974   |               passwd-1:4.8.1-1.amd64 >= 0:0.0.0                |
|   |          |             |  CVE-2022-1769   |       openssh-client-1:8.4p1-5+deb11u1.amd64 >= 0:0.0.0        |
|   |          |             |  CVE-2021-42378  |       openssh-server-1:8.4p1-5+deb11u1.amd64 >= 0:0.0.0        |
|   |          |             |  CVE-2022-0554   |     openssh-sftp-server-1:8.4p1-5+deb11u1.amd64 >= 0:0.0.0     |
|   |          |             |  CVE-2022-2175   |            python3-httplib2-0.18.1-3.all >= 0:0.0.0            |
|   |          |             |  CVE-2022-0685   |         vim-common-2:8.2.2434-3+deb11u1.all >= 0:0.0.0         |
|   |          |             |  CVE-2022-1621   |         vim-tiny-2:8.2.2434-3+deb11u1.amd64 >= 0:0.0.0         |
|   |          |             |  CVE-2021-36690  |           xxd-2:8.2.2434-3+deb11u1.amd64 >= 0:0.0.0            |
|   |          |             | CVE-2019-1010023 |             xdg-user-dirs-0.17-2.amd64 >= 0:0.0.0              |
|   |          |             |  CVE-2022-2946   |                                                                |
|   |          |             |  CVE-2018-20796  |                                                                |
|   |          |             |  CVE-2021-38185  |                                                                |
|   |          |             |  CVE-2018-6829   |                                                                |
|   |          |             |  CVE-2022-3424   |                                                                |
|   |          |             |  CVE-2021-21240  |                                                                |
|   |          |             |  CVE-2022-1735   |                                                                |
|   |          |             |  CVE-2022-0204   |                                                                |
|   |          |             |  CVE-2019-9192   |                                                                |
|   |          |             |  CVE-2016-9917   |                                                                |
|   |          |             |  CVE-2022-2849   |                                                                |
|   |          |             |  CVE-2022-2304   |                                                                |
|   |          |             |  CVE-2022-0407   |                                                                |
|   |          |             |  CVE-2021-3737   |                                                                |
|   |          |             |  CVE-2022-2602   |                                                                |
|   |          |             |  CVE-2022-1898   |                                                                |
|   |          |             |  CVE-2022-2845   |                                                                |
|   |          |             |  CVE-2022-0417   |                                                                |
|   |          |             |  CVE-2022-1882   |                                                                |
|   |          |             |  CVE-2013-7445   |                                                                |
|   |          |             |  CVE-2019-20838  |                                                                |
|   |          |             |  CVE-2021-42386  |                                                                |
|   |          |             |  CVE-2022-2289   |                                                                |
|   |          |             |  CVE-2022-1304   |                                                                |
|   |          |             |  CVE-2022-2889   |                                                                |
|   |          |             |  CVE-2022-1629   |                                                                |
|   |          |             |  CVE-2021-41617  |                                                                |
|   |          |             |  CVE-2022-2183   |                                                                |
|   |          |             |  CVE-2022-0351   |                                                                |
|   |          |             |  CVE-2020-11725  |                                                                |
|   |          |             |  CVE-2021-4166   |                                                                |
|   |          |             |  CVE-2022-2817   |                                                                |
|   |          |             |  CVE-2020-26557  |                                                                |
|   |          |             |  CVE-2022-29458  |                                                                |
|   |          |             |  CVE-2021-3968   |                                                                |
|   |          |             |  CVE-2022-25265  |                                                                |
|   |          |             |  CVE-2019-19070  |                                                                |
|   |          |             |  CVE-2021-4037   |                                                                |
|   |          |             |  CVE-2019-12456  |                                                                |
|   |          |             |  CVE-2019-19882  |                                                                |
|   |          |             |  CVE-2021-33560  |                                                                |
|   |          |             |  CVE-2022-2522   |                                                                |
|   |          |             |  CVE-2022-2182   |                                                                |
|   |          |             |  CVE-2012-2663   |                                                                |
|   |          |             |  CVE-2022-1796   |                                                                |
|   |          |             |  CVE-2022-2862   |                                                                |
|   |          |             |  CVE-2022-2286   |                                                                |
|   |          |             |  CVE-2020-16156  |                                                                |
|   |          |             |  CVE-2022-1942   |                                                                |
|   |          |             |  CVE-2022-1679   |                                                                |
|   |          |             |  CVE-2021-26934  |                                                                |
|   |          |             | CVE-2018-1000500 |                                                                |
|   |          |             |  CVE-2008-4609   |                                                                |
|   |          |             |  CVE-2019-19449  |                                                                |
|   |          |             |  CVE-2021-42381  |                                                                |
|   |          |             |  CVE-2022-0368   |                                                                |
|   |          |             |  CVE-2022-1720   |                                                                |
|   |          |             |  CVE-2022-2125   |                                                                |
|   |          |             |  CVE-2021-3847   |                                                                |
|   |          |             |  CVE-2022-4139   |                                                                |
|   |          |             |  CVE-2022-4378   |                                                                |
|   |          |             |  CVE-2022-1620   |                                                                |
|   |          |             |  CVE-2021-3872   |                                                                |
|   |          |             |  CVE-2022-2126   |                                                                |
|   |          |             |  CVE-2022-0934   |                                                                |
|   |          |             |  CVE-2021-3928   |                                                                |
|   |          |             |  CVE-2022-2000   |                                                                |
|   |          |             |  CVE-2021-42383  |                                                                |
|   |          |             |  CVE-2022-2816   |                                                                |
|   |          |             |  CVE-2021-3984   |                                                                |
|   |          |             |  CVE-2019-19814  |                                                                |
|   |          |             |  CVE-2022-28733  |                                                                |
|   |          |             |  CVE-2021-3927   |                                                                |
|   |          |             |  CVE-2020-12362  |                                                                |
|   |          |             |  CVE-2018-5709   |                                                                |
|   |          |             |  CVE-2011-4116   |                                                                |
|   |          |             |  CVE-2022-35737  |                                                                |
|   |          |             |  CVE-2022-30065  |                                                                |
|   |          |             |  CVE-2022-28734  |                                                                |
|   |          |             |  CVE-2018-7738   |                                                                |
|   |          |             |  CVE-2021-4187   |                                                                |
|   |          |             |  CVE-2021-4069   |                                                                |
|   |          |             |  CVE-2016-2568   |                                                                |
|   |          |             |  CVE-2022-2343   |                                                                |
|   |          |             |  CVE-2021-32078  |                                                                |
|   |          |             |  CVE-2021-28861  |                                                                |
|   |          |             |  CVE-2021-42380  |                                                                |
|   |          |             |  CVE-2022-2819   |                                                                |
|   |          |             |  CVE-2022-1785   |                                                                |
